Old Toongabbie
Household income quartiles
In Old Toongabbie, the 'highest' quartile is the largest group, comprising 30% of households with income.
Households form the common 'economic unit' in our society. Household Income is one of the most important indicators of socio-economic status. With other data sources, such as Educational Qualifications and Occupation, it helps to reveal Old Toongabbie's socio-economic status and economic opportunities. Household income levels are not comparable over time because of the influences of economic change such as wage level fluctuations and inflation. The income quartile method is a powerful and objective way of looking at income data and in particular, how it is changing.
A detailed explanation of how Household Income quartiles are calculated and interpreted is available in specific data notes.
Derived from the Census question:
'What is the total of all wages/salaries, government benefits, pensions, allowances and other income the person usually receives?'
Households
| Household income quartiles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Old Toongabbie | 2011 | 2006 | Change | |||||
| Quartile group | Number | % | City of Parramatta | Number | % | City of Parramatta | 2006 to 2011 | |
| Lowest group | 176 | 18.5 | 23.3 | 31001 | 183 | 19.4 | 24.2 | -7 |
| Medium lowest | 222 | 23.3 | 24.9 | 31002 | 209 | 22.1 | 25.3 | +13 |
| Medium highest | 269 | 28.3 | 27.6 | 31003 | 283 | 30.0 | 26.2 | -14 |
| Highest group | 284 | 29.8 | 24.2 | 31004 | 268 | 28.4 | 24.3 | +16 |
| Total Households | 953 | 100.0 | 100.0 | 944 | 100.0 | 100.0 | +9 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Enumerated data)
| Quartile group dollar ranges (Households) | |||||
|---|---|---|---|---|---|
| Calculated from income data for New South Wales | Weekly income by Census year | ||||
| Household income ranges | 2011 | 2006 | 2001 | 1996 | 1991 |
| Lowest group | $0 to $614 | $0 to $530 | $0 to $418 | $0 to $337 | $0 to $302 |
| Medium lowest | $615 to $1,233 | $531 to $1,034 | $419 to $828 | $338 to $652 | $303 to $582 |
| Medium highest | $1,234 to $2,272 | $1,035 to $1,788 | $829 to $1,462 | $653 to $1,146 | $583 to $975 |
| Highest group | $2,273 and over | $1,789 and over | $1,463 and over | $1,147 and over | $976 and over |
Dominant groups
Income quartiles allow us to compare relative income-earning capabilities across time. Analysis of the distribution of households by income quartile in Old Toongabbie compared to the City of Parramatta shows that there was greater proportion of households in the highest income quartile, and a lesser proportion in the lowest income quartile.
Emerging groups
The most significant change in Old Toongabbie between 2006 and 2011 was in the highest quartile which showed an increase of 16 households.