Doncaster (inc. Doncaster Hill)
Language spoken at home
In Doncaster (inc. Doncaster Hill) 51% of people speak a language other than English at home.
Doncaster (inc. Doncaster Hill)'s language statistics show the proportion of the population who speak a language at home other than English. They indicate how culturally diverse a population is and the degree to which different ethnic groups and nationalities are retaining their language.
Doncaster (inc. Doncaster Hill)'s language statistics should be analysed in conjunction with Country of Birth and Proficiency in English to assist in identifying specific cultural and ethnic groups in the area and the services required by the multicultural community.
Derived from the Census question:
'Does the person speak a language other than English at home?'
Total population
| Language spoken at home - ranked by size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Doncaster (inc. Doncaster Hill) | 2011 | 2006 | Change | |||||
| Language (excludes English) | Number | % | City of Manningham | Number | % | City of Manningham | 2006 to 2011 | |
| Mandarin | 2,094 | 11.2 | 6.2 | 36007 | 1,328 | 7.3 | 4.3 | +766 |
| Cantonese | 1,840 | 9.8 | 7.9 | 36006 | 1,657 | 9.1 | 7.4 | +183 |
| Greek | 1,830 | 9.8 | 7.1 | 36015 | 1,881 | 10.3 | 7.3 | -51 |
| Italian | 954 | 5.1 | 5.1 | 36022 | 1,089 | 6.0 | 5.7 | -135 |
| Persian/Dari | 254 | 1.4 | 1.1 | 36019 | 200 | 1.1 | 0.8 | +54 |
| Korean | 247 | 1.3 | 0.7 | 36025 | 181 | 1.0 | 0.5 | +66 |
| Arabic | 242 | 1.3 | 1.6 | 36004 | 299 | 1.6 | 1.6 | -57 |
| Vietnamese | 174 | 0.9 | 0.6 | 36037 | 152 | 0.8 | 0.5 | +21 |
| Hindi | 134 | 0.7 | 0.5 | 36016 | 94 | 0.5 | 0.4 | +40 |
| Macedonian | 117 | 0.6 | 0.5 | 36026 | 116 | 0.6 | 0.6 | +1 |
| Chinese, nfd | 105 | 0.6 | 0.3 | 36055 | 45 | 0.3 | 0.2 | +60 |
| Punjabi | 98 | 0.5 | 0.3 | 36088 | 27 | 0.1 | 0.2 | +71 |
| German | 88 | 0.5 | 0.4 | 36014 | 84 | 0.5 | 0.5 | +4 |
| Croatian | 83 | 0.4 | 0.4 | 36009 | 137 | 0.8 | 0.5 | -54 |
| Min Nan (incl.Hokkien) | 82 | 0.4 | 0.4 | 36068 | 82 | 0.5 | 0.3 | 0 |
| Turkish | 79 | 0.4 | 0.3 | 36036 | 71 | 0.4 | 0.3 | +8 |
| Indonesian | 77 | 0.4 | 0.3 | 36018 | 66 | 0.4 | 0.2 | +11 |
| Spanish | 71 | 0.4 | 0.3 | 36034 | 50 | 0.3 | 0.3 | +22 |
| Japanese | 70 | 0.4 | 0.2 | 36023 | 44 | 0.2 | 0.1 | +26 |
| Tamil | 69 | 0.4 | 0.3 | 36035 | 43 | 0.2 | 0.3 | +25 |
| Serbian | 65 | 0.3 | 0.2 | 36032 | 66 | 0.4 | 0.2 | -1 |
| Sinhalese | 65 | 0.3 | 0.3 | 36033 | 58 | 0.3 | 0.2 | +7 |
| Filipino/Tagalog | 63 | 0.3 | 0.2 | 36011 | 32 | 0.2 | 0.2 | +31 |
| Hungarian | 43 | 0.2 | 0.1 | 36017 | 41 | 0.2 | 0.2 | +2 |
| Polish | 42 | 0.2 | 0.2 | 36028 | 52 | 0.3 | 0.2 | -10 |
| Urdu | 33 | 0.2 | 0.2 | 36108 | 13 | 0.1 | 0.2 | +20 |
| French | 30 | 0.2 | 0.2 | 36013 | 27 | 0.2 | 0.1 | +3 |
| Dutch | 30 | 0.2 | 0.1 | 36010 | 30 | 0.2 | 0.1 | 0 |
| Malayalam | 27 | 0.1 | 0.1 | 36077 | 16 | 0.1 | 0.1 | +11 |
| Wu | 24 | 0.1 | 0.1 | 36110 | 19 | 0.1 | 0.1 | +5 |
| Ukrainian | 22 | 0.1 | 0.0 | 36107 | 9 | 0.0 | 0.1 | +14 |
| Afrikaans | 22 | 0.1 | 0.3 | 36044 | 13 | 0.1 | 0.2 | +9 |
| Hebrew | 21 | 0.1 | 0.0 | 36066 | 31 | 0.2 | 0.1 | -10 |
| Russian | 21 | 0.1 | 0.1 | 36030 | 25 | 0.1 | 0.1 | -4 |
| Non-verbal so described | 20 | 0.1 | 0.1 | 36082 | 30 | 0.2 | 0.1 | -9 |
| Show me more! | ||||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
Excludes languages with fewer than 20 people speaking them at home, or less than 0.1% of the total population.
(Usual residence data)| Language - summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Doncaster (inc. Doncaster Hill) | 2011 | 2006 | Change | |||||
| Language summary | Number | % | City of Manningham | Number | % | City of Manningham | 2006 to 2011 | |
| Speaks English only | 8,605 | 45.8 | 58.3 | 36500 | 8,989 | 49.3 | 60.7 | -385 |
| Non-English total | 9,584 | 51.1 | 38.8 | 36501 | 8,441 | 46.3 | 35.7 | +1,143 |
| Not stated | 580 | 3.1 | 2.9 | 36502 | 803 | 4.4 | 3.6 | -223 |
| Total Population | 18,770 | 100.0 | 100.0 | 18,234 | 100.0 | 100.0 | +536 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
Dominant groups
Analysis of the language spoken at home by the population of Doncaster (inc. Doncaster Hill) in 2011 compared to City of Manningham shows that there was a smaller proportion of people who spoke English only, and a larger proportion of those speaking a non-English language (either exclusively, or in addition to English).
Overall, 45.8% of the population spoke English only, and 51.1% spoke a non-English language, compared with 58.3% and 38.8% respectively for City of Manningham.
The dominant language spoken at home, other than English, in Doncaster (inc. Doncaster Hill) was Mandarin, with 11.2% of the population, or 2,094 people speaking this language at home.
The major differences between the languages spoken at home for the population of Doncaster (inc. Doncaster Hill) and City of Manningham in 2011 were:
- A larger percentage speaking Mandarin at home (11.2% compared to 6.2%)
- A larger percentage speaking Greek at home (9.8% compared to 7.1%)
- A larger percentage speaking Cantonese at home (9.8% compared to 7.9%)
Emerging groups
Between 2006 and 2011, the number of people who spoke a language other than English at home increased by 1,143 or 13.5%, and the number of people who spoke English only decreased by 384 or 4.3%.
The largest changes in the spoken languages of the population in Doncaster (inc. Doncaster Hill) between 2006 and 2011 were for those speaking:
- Mandarin (+766 persons)
- Cantonese (+183 persons)
- Italian (-135 persons)
- Punjabi (+71 persons)