Mullum Mullum Ward
Birthplace
21% of people in Mullum Mullum Ward come from countries where English is not the first language.
Country of Birth data identifies where people were born and is indicative of the level of cultural diversity in Mullum Mullum Ward. The mix of Country of Birth groups is also indicative of historical settlement patterns, as source countries for Australia's immigration program have varied significantly over time.
To get a more complete picture of cultural and ethnic characteristics, Mullum Mullum Ward's Country of Birth data should be viewed together with Ancestry, Language Spoken at Home and Religion.
Derived from the Census question:
'In which country was the person born?'
Total population
| Birthplace - ranked by size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mullum Mullum Ward | 2011 | 2006 | Change | |||||
| Country of birth | Number | % | City of Manningham | Number | % | City of Manningham | 2006 to 2011 | |
| United Kingdom | 1,632 | 4.4 | 3.1 | 30036 | 1,657 | 4.4 | 3.3 | -24 |
| China | 1,233 | 3.3 | 5.9 | 30005 | 785 | 2.1 | 4.1 | +448 |
| Malaysia | 854 | 2.3 | 2.9 | 30020 | 712 | 1.9 | 2.4 | +142 |
| Hong Kong | 847 | 2.3 | 2.5 | 30012 | 922 | 2.5 | 2.5 | -75 |
| Italy | 643 | 1.7 | 3.2 | 30017 | 684 | 1.8 | 3.6 | -41 |
| South Africa | 553 | 1.5 | 1.3 | 30031 | 489 | 1.3 | 1.1 | +64 |
| Greece | 477 | 1.3 | 2.8 | 30011 | 512 | 1.4 | 3.1 | -35 |
| New Zealand | 350 | 0.9 | 1.0 | 30023 | 385 | 1.0 | 1.0 | -35 |
| India | 302 | 0.8 | 1.2 | 30013 | 283 | 0.8 | 0.9 | +19 |
| Iran | 249 | 0.7 | 1.0 | 30049 | 144 | 0.4 | 0.7 | +105 |
| Germany | 235 | 0.6 | 0.5 | 30010 | 247 | 0.7 | 0.6 | -12 |
| Singapore | 225 | 0.6 | 0.7 | 30030 | 212 | 0.6 | 0.6 | +13 |
| Vietnam | 179 | 0.5 | 0.8 | 30038 | 192 | 0.5 | 0.8 | -13 |
| Sri Lanka | 171 | 0.5 | 0.6 | 30033 | 138 | 0.4 | 0.6 | +33 |
| Egypt | 159 | 0.4 | 0.6 | 30007 | 142 | 0.4 | 0.5 | +17 |
| Netherlands | 149 | 0.4 | 0.3 | 30022 | 173 | 0.5 | 0.3 | -24 |
| Taiwan | 137 | 0.4 | 0.6 | 30058 | 131 | 0.4 | 0.5 | +6 |
| United States of America | 132 | 0.4 | 0.3 | 30037 | 164 | 0.4 | 0.3 | -32 |
| Cyprus | 130 | 0.3 | 0.4 | 30046 | 140 | 0.4 | 0.4 | -10 |
| South Korea | 102 | 0.3 | 0.6 | 30029 | 86 | 0.2 | 0.4 | +16 |
| Lebanon | 98 | 0.3 | 0.4 | 30019 | 87 | 0.2 | 0.4 | +11 |
| Malta | 85 | 0.2 | 0.2 | 30021 | 62 | 0.2 | 0.2 | +23 |
| Croatia | 82 | 0.2 | 0.3 | 30006 | 119 | 0.3 | 0.4 | -37 |
| Indonesia | 69 | 0.2 | 0.4 | 30014 | 77 | 0.2 | 0.3 | -8 |
| Philippines | 67 | 0.2 | 0.3 | 30027 | 53 | 0.1 | 0.3 | +14 |
| Poland | 64 | 0.2 | 0.2 | 30028 | 56 | 0.1 | 0.3 | +8 |
| Switzerland | 60 | 0.2 | 0.1 | 30120 | 44 | 0.1 | 0.1 | +16 |
| Ireland | 60 | 0.2 | 0.2 | 30016 | 73 | 0.2 | 0.2 | -13 |
| Fiji | 56 | 0.2 | 0.2 | 30008 | 46 | 0.1 | 0.2 | +10 |
| Canada | 52 | 0.1 | 0.1 | 30004 | 82 | 0.2 | 0.1 | -30 |
| Pakistan | 49 | 0.1 | 0.2 | 30108 | 33 | 0.1 | 0.1 | +16 |
| Hungary | 47 | 0.1 | 0.1 | 30048 | 52 | 0.1 | 0.1 | -5 |
| Former Yugoslav Republic of Macedonia | 47 | 0.1 | 0.2 | 30009 | 59 | 0.2 | 0.2 | -12 |
| Zimbabwe | 44 | 0.1 | 0.1 | 30131 | 43 | 0.1 | 0.1 | +1 |
| Serbia / Montenegro (fmr Yugoslavia) | 40 | 0.1 | 0.2 | 30032 | 69 | 0.2 | 0.3 | -29 |
| Japan | 39 | 0.1 | 0.2 | 30018 | 49 | 0.1 | 0.1 | -10 |
| Turkey | 38 | 0.1 | 0.2 | 30035 | 43 | 0.1 | 0.2 | -5 |
| Show me more! | ||||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
Excludes countries with fewer than 20 people, or less than 0.1% of the total population.
(Usual residence data)| Birthplace - summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mullum Mullum Ward | 2011 | 2006 | Change | |||||
| Birthplace | Number | % | City of Manningham | Number | % | City of Manningham | 2006 to 2011 | |
| Total Overseas born | 10,537 | 28.3 | 36.5 | 38000 | 10,065 | 26.9 | 34.0 | +472 |
| Non-English speaking backgrounds | 7,757 | 20.8 | 30.6 | 38001 | 7,215 | 19.3 | 28.0 | +542 |
| Main English speaking countries | 2,780 | 7.5 | 5.9 | 38002 | 2,850 | 7.6 | 6.1 | -70 |
| Australia | 25,634 | 68.8 | 60.0 | 38004 | 25,630 | 68.6 | 61.0 | +4 |
| Not Stated | 1,088 | 2.9 | 3.5 | 38006 | 1,675 | 4.5 | 5.0 | -586 |
| Total Population | 37,260 | 100.0 | 100.0 | 37,370 | 100.0 | 100.0 | -110 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
Dominant groups
Analysis of the country of birth of the population in Mullum Mullum Ward in 2011 compared to City of Manningham shows that there was a smaller proportion of people born overseas, as well as a smaller proportion of people from a non-English speaking background.
Overall, 28.3% of the population was born overseas, and 20.8% were from a non-English speaking background, compared with 36.5% and 30.6% respectively for City of Manningham.
The largest non-English speaking country of birth in Mullum Mullum Ward was China, where 3.3% of the population, or 1,233 people, were born.
The major differences between the countries of birth of the population in Mullum Mullum Ward and City of Manningham were:
- A larger percentage of people born in United Kingdom (4.4% compared to 3.1%)
- A smaller percentage of people born in China (3.3% compared to 5.9%)
- A smaller percentage of people born in Greece (1.3% compared to 2.8%)
- A smaller percentage of people born in Italy (1.7% compared to 3.2%)
Emerging groups
Between 2006 and 2011, the number of people born overseas increased by 472 or 4.7%, and the number of people from a non-English speaking background increased by 542 or 7.5%.
The largest changes in birthplace countries of the population in this area between 2006 and 2011 were for those born in:
- China (+448 persons)
- Malaysia (+142 persons)
- Iran (+105 persons)
- Hong Kong (-75 persons)