EMRC area
Estimated Resident Population (ERP)
The current official population of the EMRC area is 337,528 as of the 30th June 2012.
The Estimated Resident Population is the OFFICIAL EMRC area population for 2012.
Populations are counted and estimated in various ways. The most comprehensive population count available in Australia is derived from the Census of Population and Housing conducted by the Australian Bureau of Statistics every five years. However the Census count is NOT the official population of the EMRC area. To provide a more accurate population figure which is updated more frequently than every five years, the Australian Bureau of Statistics also produces "Estimated Resident Population" (ERP) numbers for the EMRC area.
See data notes for a detailed explanation of different population types, how they are calculated and when to use each one.
| Estimated Resident Population (ERP) | |||||||
|---|---|---|---|---|---|---|---|
| EMRC area | |||||||
| Year (ending June 30) | Number | Change in number | Change in percent | ||||
| 2001 | 269,758 | -- | -- | 2001 | |||
| 2002 | 273,575 | +3,817 | +1.42 | 2002 | |||
| 2003 | 276,978 | +3,403 | +1.24 | 2003 | |||
| 2004 | 280,499 | +3,521 | +1.27 | 2004 | |||
| 2005 | 284,555 | +4,056 | +1.45 | 2005 | |||
| 2006 | 290,436 | +5,881 | +2.07 | 2006 | |||
| 2007 | 297,049 | +6,613 | +2.28 | 2007 | |||
| 2008 | 305,323 | +8,274 | +2.79 | 2008 | |||
| 2009 | 313,618 | +8,295 | +2.72 | 2009 | |||
| 2010 | 319,982 | +6,364 | +2.03 | 2010 | |||
| 2011 | 326,569 | +6,587 | +2.06 | 2011 | |||
| 2012 | 337,528 | +10,959 | +3.36 | 2012 | |||
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in profile.id by .id The population experts