Collaroy - Wheeler Heights
Need for assistance
400 people or 2.8% of the population in Collaroy - Wheeler Heights report needing help in their day-to-day lives due to disability.
Collaroy - Wheeler Heights's disability statistics relate directly to need for assistance due to a severe or profound disability. The information may be used in the planning of local facilities, services such as day-care and occasional care and in the provision of information and support to carers. Collaroy - Wheeler Heights's disability statistics help in understanding the prevalence of people who need support in the community, and along with information on Unpaid Care to a person with a disability, how that support is provided.
Please note: A person's reported need for assistance is based on a subjective assessment and should therefore be treated with caution. See the specific data notes for further detail.
Derived from the Census questions:
'Does the person ever need someone to help with, or be with them for, self care activities?', 'Does the person ever need someone to help with, or be with them for, body movement activities?', 'Does the person ever need someone to help with, or be with them for, communication activities?', and 'What are the reasons for the need for assistance or supervision shown in questions 20, 21 and 22?' (as per above).
Total population
| Need for assistance with core activities | ||||||||
|---|---|---|---|---|---|---|---|---|
| Collaroy - Wheeler Heights | 2011 | 2006 | Change | |||||
| Assistance needed by age group (years) | Number | % of total age group | Warringah Council area | Number | % of total age group | Warringah Council area | 2006 to 2011 | |
| 0 to 4 | 15 | 1.5 | 0.7 | 8001 | 0 | 0.0 | 0.5 | +15 |
| 5 to 9 | 18 | 1.8 | 1.6 | 8011 | 9 | 0.9 | 1.3 | +9 |
| 10 to 19 | 32 | 1.8 | 1.2 | 8021 | 21 | 1.2 | 1.1 | +11 |
| 20 to 59 | 71 | 0.9 | 1.3 | 8031 | 64 | 0.8 | 1.2 | +7 |
| 60 to 64 | 12 | 1.7 | 3.2 | 8041 | 13 | 2.0 | 2.8 | -1 |
| 65 to 69 | 15 | 2.6 | 4.1 | 8051 | 11 | 2.3 | 3.6 | +3 |
| 70 to 74 | 19 | 3.9 | 6.9 | 8061 | 30 | 6.9 | 5.8 | -12 |
| 75 to 79 | 25 | 7.7 | 12.5 | 8071 | 35 | 9.2 | 10.9 | -10 |
| 80 to 84 | 89 | 30.6 | 21.9 | 8081 | 71 | 19.6 | 21.5 | +18 |
| 85 and over | 102 | 35.7 | 45.7 | 8091 | 91 | 29.8 | 38.7 | +11 |
| Total persons needing assistance | 400 | 2.8 | 3.7 | 348 | 2.5 | 3.2 | +52 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
| Need for assistance with core activities | ||||||||
|---|---|---|---|---|---|---|---|---|
| Collaroy - Wheeler Heights | 2011 | 2006 | Change | |||||
| Assistance needed by age group (years) | Number | % | Warringah Council area | Number | % | Warringah Council area | 2006 to 2011 | |
| Total persons needing assistance | 400 | 2.8 | 3.7 | 8101 | 348 | 2.5 | 3.2 | +52 |
| Total persons not needing assistance | 13,488 | 93.4 | 92.2 | 8102 | 13,056 | 92.3 | 91.5 | +432 |
| Not stated | 546 | 3.8 | 4.1 | 8103 | 743 | 5.3 | 5.4 | -196 |
| Total population | 14,436 | 100.0 | 100.0 | 14,149 | 100.0 | 100.0 | +287 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
Dominant groups
Analysis of the need for assistance of persons in Warringah Council area compared to Warringah Council area shows that there was a lower proportion of persons who reported needing assistance with core activities.
Overall, 2.8% of the population reported needing assistance with core activities, compared with 3.7% for Warringah Council area.
The major differences in the age groups reporting a need for assistance in Collaroy - Wheeler Heights and Warringah Council area were:
- A larger percentage of persons aged 80 to 84 (30.6% compared to 21.9%)
- A smaller percentage of persons aged 85 and over (35.7% compared to 45.7%)
- A smaller percentage of persons aged 75 to 79 (7.7% compared to 12.5%)
- A smaller percentage of persons aged 70 to 74 (3.9% compared to 6.9%)
Emerging groups
There were no major differences in Collaroy - Wheeler Heights between 2006 and 2011.