Woolooware
Birthplace
8% of people in Woolooware come from countries where English is not the first language.
Country of Birth data identifies where people were born and is indicative of the level of cultural diversity in Woolooware. The mix of Country of Birth groups is also indicative of historical settlement patterns, as source countries for Australia's immigration program have varied significantly over time.
To get a more complete picture of cultural and ethnic characteristics, Woolooware's Country of Birth data should be viewed together with Ancestry, Language Spoken at Home and Religion.
Derived from the Census question:
'In which country was the person born?'
Total population
| Birthplace - ranked by size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Woolooware | 2011 | 2006 | Change | |||||
| Country of birth | Number | % | Sutherland Shire | Number | % | Sutherland Shire | 2006 to 2011 | |
| United Kingdom | 217 | 5.4 | 4.6 | 30036 | 191 | 5.0 | 4.6 | +26 |
| New Zealand | 78 | 1.9 | 1.6 | 30023 | 60 | 1.6 | 1.6 | +18 |
| Italy | 32 | 0.8 | 0.5 | 30017 | 24 | 0.7 | 0.6 | +8 |
| Greece | 28 | 0.7 | 0.5 | 30011 | 21 | 0.6 | 0.5 | +8 |
| Ireland | 22 | 0.6 | 0.4 | 30016 | 13 | 0.4 | 0.3 | +9 |
| Germany | 22 | 0.6 | 0.4 | 30010 | 10 | 0.3 | 0.4 | +12 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
Excludes countries with fewer than 20 people, or less than 0.1% of the total population.
(Usual residence data)| Birthplace - summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Woolooware | 2011 | 2006 | Change | |||||
| Birthplace | Number | % | Sutherland Shire | Number | % | Sutherland Shire | 2006 to 2011 | |
| Total Overseas born | 693 | 17.1 | 17.3 | 38000 | 623 | 16.3 | 16.5 | +70 |
| Non-English speaking backgrounds | 320 | 7.9 | 9.6 | 38001 | 320 | 8.4 | 9.0 | 0 |
| Main English speaking countries | 372 | 9.2 | 7.7 | 38002 | 303 | 7.9 | 7.5 | +69 |
| Australia | 3,183 | 78.7 | 78.8 | 38004 | 2,934 | 76.8 | 78.1 | +249 |
| Not Stated | 170 | 4.2 | 3.9 | 38006 | 265 | 6.9 | 5.4 | -95 |
| Total Population | 4,047 | 100.0 | 100.0 | 3,823 | 100.0 | 100.0 | +224 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
Dominant groups
Analysis of the country of birth of the population in Woolooware in 2011 compared to Sutherland Shire shows that there was a similar proportion of people born overseas, and a similar proportion of people from a non-English speaking background.
Overall, 17.1% of the population was born overseas, and 7.9% were from a non-English speaking background, compared with 17.3% and 9.6% respectively for Sutherland Shire.
There were no major differences between Woolooware and Sutherland Shire in 2011.
Emerging groups
Between 2006 and 2011, the number of people born overseas increased by 70 or 11.2%, and the number of people from a non-English speaking background remained stable 0 or 0.0%.
There were no major differences in Woolooware between 2006 and 2011.