Redland City
Workers' place of residence
Of the 35,470 people who work in Redland City, 27,241 or 76.8% also live in the area.
Where does Redland City's workforce come from? Journey to Work data sheds light on how many workers live locally, how many commute from other areas and which areas they commute from. Some areas attract a large external workforce because they have major employment centres or because local residents have a different set of skills or aspirations than the local jobs require. Understanding where workers reside assists in planning and advocacy for roads and public transport provision. It also helps to clarify economic and employment drivers across areas and assists in understanding the degree to which Redland City provides local employment.
Derived from the Census:
'For the main job held last week, what was the person's workplace address?'
Persons who are employed within the area boundaries.
- Overview
| Residential location of workers | |||
|---|---|---|---|
| Redland City | 2011 | ||
| Number | % | ||
| Live and work in the area | 27,241 | 76.8 | 0 |
| Live and work in the same SLA | 11,378 | 32.1 | 1 |
| Live in the area and work in different SLA | 15,863 | 44.7 | 2 |
| Work in the area, but live outside | 8,229 | 23.2 | 3 |
| Total workers in the area | 35,470 | 100.0 | 4 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
(Enumerated data)
- Detailed breakdown by SLA
| Residential location of workers by SLA | |||||||
|---|---|---|---|---|---|---|---|
| Total area | 2011 | ||||||
| Number | % | ||||||
| Redland (C) - Alexandra Hills | 3,231 | 9.1 | 305506251 | ||||
| Redland (C) - Cleveland | 3,072 | 8.7 | 305506262 | ||||
| Redland (C) - Capalaba | 3,029 | 8.5 | 305506257 | ||||
| Redland (C) - Victoria Point | 3,025 | 8.5 | 305506273 | ||||
| Redland (C) - Thornlands | 2,886 | 8.1 | 305506271 | ||||
| Redland (C) - Redland Bay | 2,817 | 7.9 | 305506265 | ||||
| Redland (C) - Birkdale | 2,509 | 7.1 | 305506254 | ||||
| Redland (C) - Wellington Point | 2,117 | 6.0 | 305506276 | ||||
| Redland (C) Bal | 1,466 | 4.1 | 305506283 | ||||
| Redland (C) - Sheldon-Mt Cotton | 1,274 | 3.6 | 305506267 | ||||
| Redland (C) - Ormiston | 1,197 | 3.4 | 305506264 | ||||
| Redland (C) - Thorneside | 501 | 1.4 | 305506268 | ||||
| Brisbane (C) - Manly West | 253 | 0.7 | 305111367 | ||||
| Brisbane (C) - Wynnum | 226 | 0.6 | 305111637 | ||||
| Brisbane (C) - Wynnum West | 213 | 0.6 | 305111642 | ||||
| Brisbane (C) - Carindale | 202 | 0.6 | 305091108 | ||||
| Logan (C) - Loganholme | 199 | 0.6 | 305304615 | ||||
| Brisbane (C) - Wakerley | 184 | 0.5 | 305111601 | ||||
| Brisbane (C) - Tingalpa | 162 | 0.5 | 305111571 | ||||
| Logan (C) - Rochedale South | 149 | 0.4 | 305304631 | ||||
| Logan (C) - Jimboomba-Logan Village | 140 | 0.4 | 305304611 | ||||
| Logan (C) - Carbrook-Cornubia | 125 | 0.4 | 305304603 | ||||
| Brisbane (C) - Coorparoo | 109 | 0.3 | 305091157 | ||||
| Brisbane (C) - Carina | 102 | 0.3 | 305091113 | ||||
| Logan (C) - Marsden | 101 | 0.3 | 305304623 | ||||
| Brisbane (C) - Morningside | 95 | 0.3 | 305091397 | ||||
| Logan (C) - Shailer Park | 92 | 0.3 | 305304634 | ||||
| Brisbane (C) - Camp Hill | 90 | 0.3 | 305091097 | ||||
| Brisbane (C) - Wishart | 81 | 0.2 | 305111626 | ||||
| Brisbane (C) - Mansfield | 80 | 0.2 | 305111372 | ||||
| Ipswich (C) - East | 80 | 0.2 | 305253965 | ||||
| Gold Coast (C) - Ormeau-Yatala | 79 | 0.2 | 307153574 | ||||
| Brisbane (C) - Belmont-Mackenzie | 78 | 0.2 | 305111057 | ||||
| Logan (C) - Eagleby | 75 | 0.2 | 305304606 | ||||
| Brisbane (C) - Mount Gravatt East | 74 | 0.2 | 305111405 | ||||
| Brisbane (C) - Eight Mile Plains | 68 | 0.2 | 305111198 | ||||
| Logan (C) - Woodridge | 65 | 0.2 | 305304656 | ||||
| Logan (C) - Browns Plains | 64 | 0.2 | 305304601 | ||||
| Brisbane (C) - Chandler-Capalaba West | 62 | 0.2 | 305111123 | ||||
| Brisbane (C) - Manly | 57 | 0.2 | 305111364 | ||||
| Brisbane (C) - Carina Heights | 56 | 0.2 | 305091116 | ||||
| Brisbane (C) - Runcorn | 55 | 0.2 | 305111503 | ||||
| Brisbane (C) - Upper Mount Gravatt | 55 | 0.2 | 305111588 | ||||
| Logan (C) - Slacks Creek | 54 | 0.2 | 305304637 | ||||
| Brisbane (C) - Lota | 50 | 0.1 | 305111337 | ||||
| Brisbane (C) - Gumdale-Ransome | 44 | 0.1 | 305111251 | ||||
| Logan (C) - Kingston | 41 | 0.1 | 305304612 | ||||
| Brisbane (C) - Norman Park | 40 | 0.1 | 305091432 | ||||
| Brisbane (C) - Holland Park West | 40 | 0.1 | 305091285 | ||||
| Gold Coast (C) - Kingsholme-Upper Coomera | 39 | 0.1 | 307153556 | ||||
| Brisbane (C) - Hemmant-Lytton | 37 | 0.1 | 305111265 | ||||
| Brisbane (C) - Cannon Hill | 36 | 0.1 | 305091102 | ||||
| Brisbane (C) - Sunnybank Hills | 36 | 0.1 | 305111552 | ||||
| Logan (C) - Springwood | 35 | 0.1 | 305304642 | ||||
| Brisbane (C) - Greenslopes | 35 | 0.1 | 305091247 | ||||
| Logan (C) - Loganlea | 34 | 0.1 | 305304618 | ||||
| Brisbane (C) - Calamvale | 32 | 0.1 | 305111094 | ||||
| Brisbane (C) - Bulimba | 30 | 0.1 | 305091086 | ||||
| Logan (C) - Beenleigh | 29 | 0.1 | 305304595 | ||||
| Brisbane (C) - Parkinson-Drewvale | 29 | 0.1 | 305111463 | ||||
| Brisbane (C) - Kuraby | 27 | 0.1 | 305111331 | ||||
| Brisbane (C) - Algester | 24 | 0.1 | 305111012 | ||||
| Brisbane (C) - Tarragindi | 21 | 0.1 | 305091563 | ||||
| Brisbane (C) - Burbank | 21 | 0.1 | 305111091 | ||||
| Brisbane (C) - Holland Park | 20 | 0.1 | 305091282 | ||||
| Brisbane (C) - Annerley | 20 | 0.1 | 305091015 | ||||
| Moreton Bay (R) - Griffin-Mango Hill | 20 | 0.1 | 305405043 | ||||
| Logan (C) - Underwood | 18 | 0.1 | 305304651 | ||||
| Ipswich (C) - Central | 17 | 0.0 | 305253962 | ||||
| Brisbane (C) - Moorooka | 17 | 0.0 | 305091391 | ||||
| Brisbane (C) - Doolandella-Forest Lake | 15 | 0.0 | 305071176 | ||||
| Brisbane (C) - Stretton-Karawatha | 15 | 0.0 | 305111541 | ||||
| Moreton Bay (R) - Hills District | 15 | 0.0 | 305405047 | ||||
| Logan (C) - Bethania-Waterford | 14 | 0.0 | 305304597 | ||||
| Brisbane (C) - Murarrie | 14 | 0.0 | 305111413 | ||||
| Brisbane (C) - Toowong | 14 | 0.0 | 305031574 | ||||
| Brisbane (C) - Balmoral | 13 | 0.0 | 305091042 | ||||
| Brisbane (C) - New Farm | 13 | 0.0 | 305011421 | ||||
| Brisbane (C) - Woolloongabba | 12 | 0.0 | 305011631 | ||||
| Logan (C) - Edens Landing-Holmview | 12 | 0.0 | 305304607 | ||||
| Gold Coast (C) - Biggera Waters-Labrador | 12 | 0.0 | 307103508 | ||||
| Gold Coast (C) - Paradise Point-Runaway Bay | 12 | 0.0 | 307103576 | ||||
| Moreton Bay (R) - Redcliffe-Scarborough | 11 | 0.0 | 305455063 | ||||
| Logan (C) - Daisy Hill-Priestdale | 11 | 0.0 | 305304605 | ||||
| Logan (C) - Mt Warren Park | 11 | 0.0 | 305304626 | ||||
| Brisbane (C) - Sunnybank | 11 | 0.0 | 305111547 | ||||
| Brisbane (C) - Mount Gravatt | 11 | 0.0 | 305111402 | ||||
| Brisbane (C) - Ashgrove | 11 | 0.0 | 305031031 | ||||
| Brisbane (C) - West End | 11 | 0.0 | 305011607 | ||||
| Brisbane (C) - Inala | 11 | 0.0 | 305071288 | ||||
| Brisbane (C) - East Brisbane | 11 | 0.0 | 305091195 | ||||
| Brisbane (C) - Hawthorne | 11 | 0.0 | 305091258 | ||||
| Show me more! | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
(Enumerated data)
Source: Australian Bureau of Statistics, Census of Population and Housing 2011.
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers. Please refer to the specific data notes for more information.