Redland City
Residents' place of work
31,992, or 47.1% of Redland City’s working residents travel outside of the area to work.
Where do Redland City's residents go to work? Journey to Work data shows how many residents work locally, and how many commute out of the area and where they commute to. Some areas consist mainly of dormitory' suburbs and the majority of the residents commute out to work. Other areas have large employment centres which attract a local workforce. Understanding where Redland City's residents go to work assists in planning and advocacy for roads and public transport provision. It also helps to clarify the economic and employment drivers across areas and assists in understanding the degree of employment self-containment within Redland City.
Derived from the Census:
'For the main job held last week, what was the person's workplace address?'
Employed persons aged 15 or more
- Overview
| Employment location of residents | |||
|---|---|---|---|
| Redland City | 2011 | ||
| Number | % | ||
| Live and work in the area | 27,241 | 40.1 | 0 |
| Live and work in the same SLA | 11,378 | 16.7 | 11 |
| Live in the area and work in different SLA | 15,863 | 23.3 | 12 |
| Live in the area, but work outside | 31,992 | 47.1 | 13 |
| Work location unknown | 8,716 | 12.8 | 14 |
| Total employed residents | 67,949 | 100.0 | 15 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
- Detailed breakdown by SLA
| Employment location of residents by SLA | |||||||
|---|---|---|---|---|---|---|---|
| Total area | 2011 | ||||||
| Number | % | ||||||
| Redland (C) - Cleveland | 6,745 | 9.9 | 305506262 | ||||
| Redland (C) - Capalaba | 6,500 | 9.6 | 305506257 | ||||
| Redland (C) - Victoria Point | 3,119 | 4.6 | 305506273 | ||||
| POW No Fixed Address (Qld) | 3,112 | 4.6 | 399999499 | ||||
| POW State/Territory undefined (Qld) | 2,749 | 4.0 | 398989899 | ||||
| Brisbane (C) - City - Inner | 2,410 | 3.5 | 305011143 | ||||
| Redland (C) - Alexandra Hills | 1,731 | 2.5 | 305506251 | ||||
| Brisbane (C) - Hemmant-Lytton | 1,598 | 2.4 | 305111265 | ||||
| Brisbane (C) - Pinkenba-Eagle Farm | 1,556 | 2.3 | 305071467 | ||||
| Redland (C) - Birkdale | 1,546 | 2.3 | 305506254 | ||||
| Brisbane (C) - City - Remainder | 1,471 | 2.2 | 305011146 | ||||
| Redland (C) - Redland Bay | 1,448 | 2.1 | 305506265 | ||||
| Redland (C) - Thornlands | 1,423 | 2.1 | 305506271 | ||||
| POW Capital city undefined (Greater Brisbane) | 1,423 | 2.1 | 390909099 | ||||
| POW not stated | 1,300 | 1.9 | 888888888 | ||||
| Redland (C) Bal | 1,276 | 1.9 | 305506283 | ||||
| Redland (C) - Wellington Point | 1,270 | 1.9 | 305506276 | ||||
| Brisbane (C) - Murarrie | 1,244 | 1.8 | 305111413 | ||||
| Brisbane (C) - South Brisbane | 1,040 | 1.5 | 305011525 | ||||
| Redland (C) - Sheldon-Mt Cotton | 1,007 | 1.5 | 305506267 | ||||
| Redland (C) - Ormiston | 852 | 1.3 | 305506264 | ||||
| Brisbane (C) - Woolloongabba | 713 | 1.0 | 305011631 | ||||
| Brisbane (C) - Fortitude Valley | 686 | 1.0 | 305011227 | ||||
| Brisbane (C) - Tingalpa | 624 | 0.9 | 305111571 | ||||
| Brisbane (C) - Wynnum | 592 | 0.9 | 305111637 | ||||
| Brisbane (C) - Upper Mount Gravatt | 590 | 0.9 | 305111588 | ||||
| Brisbane (C) - Morningside | 581 | 0.9 | 305091397 | ||||
| Brisbane (C) - Acacia Ridge | 559 | 0.8 | 305111001 | ||||
| Brisbane (C) - Cannon Hill | 499 | 0.7 | 305091102 | ||||
| Brisbane (C) - Carindale | 487 | 0.7 | 305091108 | ||||
| Brisbane (C) - Spring Hill | 481 | 0.7 | 305011528 | ||||
| Gold Coast (C) - Ormeau-Yatala | 463 | 0.7 | 307153574 | ||||
| Brisbane (C) - Milton | 459 | 0.7 | 305011378 | ||||
| Brisbane (C) - Rocklea | 457 | 0.7 | 305111498 | ||||
| Brisbane (C) - Eight Mile Plains | 451 | 0.7 | 305111198 | ||||
| Brisbane (C) - Greenslopes | 433 | 0.6 | 305091247 | ||||
| Brisbane (C) - Coorparoo | 387 | 0.6 | 305091157 | ||||
| Logan (C) - Loganholme | 362 | 0.5 | 305304615 | ||||
| Logan (C) - Slacks Creek | 361 | 0.5 | 305304637 | ||||
| Brisbane (C) - Mansfield | 352 | 0.5 | 305111372 | ||||
| Brisbane (C) - Wynnum West | 336 | 0.5 | 305111642 | ||||
| Brisbane (C) - Carina | 296 | 0.4 | 305091113 | ||||
| Logan (C) - Underwood | 295 | 0.4 | 305304651 | ||||
| Brisbane (C) - Wakerley | 294 | 0.4 | 305111601 | ||||
| Brisbane (C) - Bowen Hills | 266 | 0.4 | 305011067 | ||||
| Brisbane (C) - Wacol | 266 | 0.4 | 305071596 | ||||
| Brisbane (C) - Coopers Plains | 261 | 0.4 | 305111154 | ||||
| Ipswich (C) - East | 260 | 0.4 | 305253965 | ||||
| Logan (C) - Loganlea | 256 | 0.4 | 305304618 | ||||
| Brisbane (C) - West End | 256 | 0.4 | 305011607 | ||||
| Brisbane (C) - Salisbury | 239 | 0.4 | 305111511 | ||||
| Brisbane (C) - Herston | 225 | 0.3 | 305011274 | ||||
| Brisbane (C) - Newstead | 223 | 0.3 | 305011427 | ||||
| Logan (C) - Shailer Park | 221 | 0.3 | 305304634 | ||||
| Redland (C) - Thorneside | 207 | 0.3 | 305506268 | ||||
| Brisbane (C) - Manly West | 204 | 0.3 | 305111367 | ||||
| Brisbane (C) - Mount Gravatt East | 201 | 0.3 | 305111405 | ||||
| Brisbane (C) - Manly | 182 | 0.3 | 305111364 | ||||
| Logan (C) - Woodridge | 176 | 0.3 | 305304656 | ||||
| Brisbane (C) - Darra-Sumner | 175 | 0.3 | 305071167 | ||||
| Logan (C) - Marsden | 174 | 0.3 | 305304623 | ||||
| Logan (C) - Springwood | 159 | 0.2 | 305304642 | ||||
| Logan (C) - Beenleigh | 158 | 0.2 | 305304595 | ||||
| Brisbane (C) - Toowong | 149 | 0.2 | 305031574 | ||||
| Brisbane (C) - Nathan | 149 | 0.2 | 305111416 | ||||
| Brisbane (C) - Bulimba | 133 | 0.2 | 305091086 | ||||
| Brisbane (C) - East Brisbane | 130 | 0.2 | 305091195 | ||||
| Brisbane (C) - Archerfield | 126 | 0.2 | 305111023 | ||||
| Brisbane (C) - Virginia | 124 | 0.2 | 305071593 | ||||
| Brisbane (C) - Banyo | 111 | 0.2 | 305071045 | ||||
| Brisbane (C) - Chandler-Capalaba West | 109 | 0.2 | 305111123 | ||||
| Logan (C) - Browns Plains | 106 | 0.2 | 305304601 | ||||
| Logan (C) - Carbrook-Cornubia | 98 | 0.1 | 305304603 | ||||
| Brisbane (C) - Moorooka | 98 | 0.1 | 305091391 | ||||
| Brisbane (C) - Richlands | 95 | 0.1 | 305071484 | ||||
| Ipswich (C) - Central | 93 | 0.1 | 305253962 | ||||
| Brisbane (C) - Pallara-Heathwood-Larapinta | 88 | 0.1 | 305111456 | ||||
| Brisbane (C) - Geebung | 76 | 0.1 | 305071236 | ||||
| Brisbane (C) - Albion | 75 | 0.1 | 305031004 | ||||
| Brisbane (C) - Mount Gravatt | 62 | 0.1 | 305111402 | ||||
| Gold Coast (C) - Southport | 60 | 0.1 | 307103585 | ||||
| Brisbane (C) - Dutton Park | 50 | 0.1 | 305011187 | ||||
| Brisbane (C) - Chermside | 47 | 0.1 | 305071135 | ||||
| Brisbane (C) - St Lucia | 42 | 0.1 | 305031506 | ||||
| Logan (C) - Kingston | 41 | 0.1 | 305304612 | ||||
| Brisbane (C) - Hendra | 40 | 0.1 | 305031271 | ||||
| Brisbane (C) - Kangaroo Point | 39 | 0.1 | 305011304 | ||||
| Brisbane (C) - Oxley | 36 | 0.1 | 305071451 | ||||
| Logan (C) - Daisy Hill-Priestdale | 35 | 0.1 | 305304605 | ||||
| Moreton Bay (R) - Strathpine-Brendale | 34 | 0.1 | 305405067 | ||||
| Brisbane (C) - Camp Hill | 34 | 0.1 | 305091097 | ||||
| Brisbane (C) - Carina Heights | 33 | 0.0 | 305091116 | ||||
| Brisbane (C) - Northgate | 33 | 0.0 | 305071435 | ||||
| Brisbane (C) - Annerley | 30 | 0.0 | 305091015 | ||||
| Brisbane (C) - Windsor | 30 | 0.0 | 305031623 | ||||
| Brisbane (C) - Kelvin Grove | 27 | 0.0 | 305011315 | ||||
| Brisbane (C) - MacGregor | 27 | 0.0 | 305111356 | ||||
| Brisbane (C) - Holland Park | 25 | 0.0 | 305091282 | ||||
| Brisbane (C) - Kedron | 24 | 0.0 | 305031312 | ||||
| Brisbane (C) - Enoggera | 24 | 0.0 | 305031206 | ||||
| Brisbane (C) - New Farm | 22 | 0.0 | 305011421 | ||||
| Brisbane (C) - Lota | 16 | 0.0 | 305111337 | ||||
| Brisbane (C) - Gumdale-Ransome | 14 | 0.0 | 305111251 | ||||
| Brisbane (C) - Wishart | 13 | 0.0 | 305111626 | ||||
| Brisbane (C) - Nundah | 13 | 0.0 | 305031446 | ||||
| Logan (C) - Eagleby | 13 | 0.0 | 305304606 | ||||
| Brisbane (C) - Hamilton | 12 | 0.0 | 305031255 | ||||
| Brisbane (C) - Stafford | 11 | 0.0 | 305031533 | ||||
| Brisbane (C) - Burbank | 11 | 0.0 | 305111091 | ||||
| Logan (C) - Jimboomba-Logan Village | 11 | 0.0 | 305304611 | ||||
| Gold Coast (C) - Pimpama-Coomera | 11 | 0.0 | 307153581 | ||||
| Show me more! | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
(Enumerated data)
Source: Australian Bureau of Statistics, Census of Population and Housing 2011.
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers. Please refer to the specific data notes for more information.