Redland City
Migration by location
Understanding where Redland City's current residents have moved from helps in predicting future mobility patterns and demographic change. Understanding where Redland City's residents are moving to indicates areas of population growth and informs possible strategies to retain and attract residents.
Generally, areas of new housing growth attract residents from established areas, especially young couples and families. Coastal communities attract retirees and people seeking a lifestyle change, while inner city areas and areas near universities attract young adults. These are broad demographic trends, while local demographic factors also have a major impact on population movement.
Redland City's migration data below provides a summary of where current residents lived five years prior to the last Census. The top ten local government areas of population movement are ranked, based on net change - that is, the difference between those who moved in and those who moved out. The areas with the greatest net change (gain or loss) to a particular area may not necessarily be those with the greatest population exchange.
Derived from the Census questions:
'Where does the person usually live?' and 'Where did the person usually live five years ago (at 9 August 2006)'.
| Migration into and out of the area, 2006 to 2011 | ||
|---|---|---|
| Redland City | ||
| Number | ||
| Current residents who moved at least once between 2006 and 2011 | 55,896 | 20 |
| Residents who had moved within Redland City | 26,550 | 21 |
| Migration from other parts of Queensland | 16,672 | 30.3 |
| Migration to other parts of Queensland | 16,596 | 33.3 |
| Net Migration from other parts of Queensland | 76 | 35.3 |
| Migration from other parts of Australia | 5,376 | 40 |
| Migration to other parts of Australia | 3,909 | 44 |
| Net Migration from other parts of Australia | 1,467 | 45 |
| Migration from other countries | 6,636 | 50 |
| Migration to other countries | -- | 51 |
| Net Migration from other countries | -- | 52 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
| Migration between the area and other States/Territories | |||||
|---|---|---|---|---|---|
| Redland City | |||||
| State / Territory | In migration | Out migration | Net migration | ||
| New South Wales | 1 | NSW | 3,007 | 1,806 | 1,201 |
| Victoria | 2 | VIC | 978 | 827 | 151 |
| Queensland | 3 | QLD | 16,672 | 16,596 | 76 |
| South Australia | 4 | SA | 324 | 197 | 127 |
| Western Australia | 5 | WA | 402 | 507 | -105 |
| Tasmania | 6 | TAS | 202 | 251 | -49 |
| Northern Territory | 7 | NT | 190 | 166 | 24 |
| Australian Capital Territory | 8 | ACT | 273 | 155 | 118 |
Source: Australian Bureau of Statistics, Census of Population and Housing, 2011 (Usual Residence Data). Compiled and presented in profile.id by .id, the population experts.
| Top 10 LGAs ranked by net loss to the area | ||||
|---|---|---|---|---|
| Redland City | ||||
| LGA | In migration | Out migration | Net migration | |
| Gold Coast (C) | 33430 | 917 | 1,480 | -563 |
| Sunshine Coast (R) | 36710 | 497 | 979 | -482 |
| Moreton Bay (R) | 35010 | 726 | 1,158 | -432 |
| Fraser Coast (R) | 33220 | 204 | 422 | -218 |
| Gympie (R) | 33620 | 60 | 196 | -136 |
| Lockyer Valley (R) | 34580 | 86 | 222 | -136 |
| Southern Downs (R) | 36660 | 65 | 191 | -126 |
| Bundaberg (R) | 31820 | 139 | 257 | -118 |
| Ipswich (C) | 33960 | 444 | 556 | -112 |
| No usual address (Qld) | 39999 | 26 | 126 | -100 |
Source: Australian Bureau of Statistics, Census of Population and Housing, 2011 (Usual Residence Data). Compiled and presented in profile.id by .id, the population experts.
| Top 10 LGAs ranked by net gain to the area | ||||
|---|---|---|---|---|
| Redland City | ||||
| LGA | In migration | Out migration | Net migration | |
| Brisbane (C) | 31000 | 8,495 | 6,131 | 2,364 |
| Unincorporated ACT | 89399 | 267 | 155 | 112 |
| Sutherland Shire (A) | 17150 | 118 | 21 | 97 |
| Penrith (C) | 16350 | 86 | 26 | 60 |
| Campbelltown (C) | 11500 | 56 | 0 | 56 |
| Blacktown (C) | 10750 | 109 | 54 | 55 |
| The Hills Shire (A) | 17420 | 82 | 33 | 49 |
| Hornsby (A) | 14000 | 47 | 3 | 44 |
| Port Stephens (A) | 16400 | 56 | 13 | 43 |
| Liverpool (C) | 14900 | 50 | 9 | 41 |
Source: Australian Bureau of Statistics, Census of Population and Housing, 2011 (Usual Residence Data). Compiled and presented in profile.id by .id, the population experts.