Penrith City
Workers' place of residence
Of the 54,993 people who work in Penrith City, 30,799 or 56.0% also live in the area.
Where does Penrith City's workforce come from? Journey to Work data sheds light on how many workers live locally, how many commute from other areas and which areas they commute from. Some areas attract a large external workforce because they have major employment centres or because local residents have a different set of skills or aspirations than the local jobs require. Understanding where workers reside assists in planning and advocacy for roads and public transport provision. It also helps to clarify economic and employment drivers across areas and assists in understanding the degree to which Penrith City provides local employment.
Derived from the Census:
'For the main job held last week, what was the person's workplace address?'
Persons who are employed within the area boundaries.
- Overview
| Residential location of workers | |||
|---|---|---|---|
| Penrith City | 2011 | ||
| Number | % | ||
| Live and work in the area | 30,799 | 56.0 | 0 |
| Live and work in the same SLA | 21,438 | 39.0 | 1 |
| Live in the area and work in different SLA | 9,361 | 17.0 | 2 |
| Work in the area, but live outside | 24,194 | 44.0 | 3 |
| Total workers in the area | 54,993 | 100.0 | 4 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
(Enumerated data)
- Detailed breakdown by SLA
| Residential location of workers by SLA | |||||||
|---|---|---|---|---|---|---|---|
| Total area | 2011 | ||||||
| Number | % | ||||||
| Penrith (C) - West | 16,762 | 30.5 | 105456354 | ||||
| Penrith (C) - East | 14,037 | 25.5 | 105456351 | ||||
| Blue Mountains (C) | 6,191 | 11.3 | 105450900 | ||||
| Blacktown (C) - South-West | 3,151 | 5.7 | 105530753 | ||||
| Hawkesbury (C) | 2,346 | 4.3 | 105453800 | ||||
| Blacktown (C) - North | 1,415 | 2.6 | 105530751 | ||||
| Blacktown (C) - South-East | 1,345 | 2.4 | 105530752 | ||||
| Wollondilly (A) | 793 | 1.4 | 105308400 | ||||
| Liverpool (C) - West | 704 | 1.3 | 105254904 | ||||
| Holroyd (C) | 644 | 1.2 | 105403950 | ||||
| Fairfield (C) - West | 543 | 1.0 | 105252854 | ||||
| Fairfield (C) - East | 460 | 0.8 | 105252851 | ||||
| The Hills Shire (A) - North | 447 | 0.8 | 105607423 | ||||
| Camden (A) | 443 | 0.8 | 105301450 | ||||
| The Hills Shire (A) - Central | 440 | 0.8 | 105607421 | ||||
| Liverpool (C) - East | 341 | 0.6 | 105254901 | ||||
| Parramatta (C) - Inner | 300 | 0.5 | 105406251 | ||||
| Campbelltown (C) - North | 287 | 0.5 | 105301501 | ||||
| Campbelltown (C) - South | 285 | 0.5 | 105301504 | ||||
| Parramatta (C) - North-West | 278 | 0.5 | 105406253 | ||||
| Auburn (C) | 220 | 0.4 | 105400200 | ||||
| The Hills Shire (A) - South | 198 | 0.4 | 105607425 | ||||
| Ryde (C) | 190 | 0.3 | 105556700 | ||||
| Hornsby (A) - South | 145 | 0.3 | 105604004 | ||||
| Parramatta (C) - North-East | 142 | 0.3 | 105406252 | ||||
| Canada Bay (A) - Concord | 140 | 0.3 | 105351521 | ||||
| Hornsby (A) - North | 131 | 0.2 | 105604001 | ||||
| Sutherland Shire (A) - West | 125 | 0.2 | 105157152 | ||||
| Canterbury (C) | 124 | 0.2 | 105201550 | ||||
| Marrickville (A) | 115 | 0.2 | 105055200 | ||||
| Bankstown (C) - North-West | 109 | 0.2 | 105200353 | ||||
| Parramatta (C) - South | 109 | 0.2 | 105406254 | ||||
| Strathfield (A) | 95 | 0.2 | 105357100 | ||||
| Ku-ring-gai (A) | 87 | 0.2 | 105604500 | ||||
| Bankstown (C) - South | 82 | 0.1 | 105200355 | ||||
| Ashfield (A) | 72 | 0.1 | 105350150 | ||||
| Canada Bay (A) - Drummoyne | 69 | 0.1 | 105351524 | ||||
| Bankstown (C) - North-East | 69 | 0.1 | 105200351 | ||||
| Rockdale (C) | 69 | 0.1 | 105156650 | ||||
| Sutherland Shire (A) - East | 65 | 0.1 | 105157151 | ||||
| Sydney (C) - West | 63 | 0.1 | 105057206 | ||||
| Leichhardt (A) | 61 | 0.1 | 105054800 | ||||
| Randwick (C) | 57 | 0.1 | 105106550 | ||||
| Hurstville (C) | 55 | 0.1 | 105154150 | ||||
| Sydney (C) - South | 53 | 0.1 | 105057205 | ||||
| Burwood (A) | 51 | 0.1 | 105351300 | ||||
| Wyong (A) - North-East | 50 | 0.1 | 105708551 | ||||
| Wollongong (C) - Inner | 50 | 0.1 | 115058451 | ||||
| Kogarah (C) | 47 | 0.1 | 105154450 | ||||
| Gosford (C) - West | 45 | 0.1 | 105703104 | ||||
| Warringah (A) | 45 | 0.1 | 105658000 | ||||
| Wingecarribee (A) | 40 | 0.1 | 115108350 | ||||
| Lithgow (C) | 39 | 0.1 | 140074870 | ||||
| Willoughby (C) | 34 | 0.1 | 105558250 | ||||
| North Sydney (A) | 33 | 0.1 | 105555950 | ||||
| No Usual Address (NSW) | 33 | 0.1 | 199999499 | ||||
| Hunters Hill (A) | 32 | 0.1 | 105554100 | ||||
| Gosford (C) - East | 31 | 0.1 | 105703101 | ||||
| Wollongong (C) Bal | 30 | 0.1 | 115058454 | ||||
| Lane Cove (A) | 29 | 0.1 | 105554700 | ||||
| Sydney (C) - East | 28 | 0.1 | 105057204 | ||||
| Pittwater (A) | 26 | 0.0 | 105656370 | ||||
| Wyong (A) - South and West | 20 | 0.0 | 105708554 | ||||
| Botany Bay (C) | 19 | 0.0 | 105051100 | ||||
| Waverley (A) | 16 | 0.0 | 105108050 | ||||
| Kiama (A) | 13 | 0.0 | 115054400 | ||||
| Woollahra (A) | 12 | 0.0 | 105108500 | ||||
| Show me more! | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
(Enumerated data)
Source: Australian Bureau of Statistics, Census of Population and Housing 2011.
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers. Please refer to the specific data notes for more information.