Penrith City
Estimated Resident Population (ERP)
The current official population of Penrith City is 186,937 as of the 30th June 2012.
The Estimated Resident Population is the OFFICIAL Penrith City population for 2012.
Populations are counted and estimated in various ways. The most comprehensive population count available in Australia is derived from the Census of Population and Housing conducted by the Australian Bureau of Statistics every five years. However the Census count is NOT the official population of Penrith City. To provide a more accurate population figure which is updated more frequently than every five years, the Australian Bureau of Statistics also produces "Estimated Resident Population" (ERP) numbers for Penrith City.
See data notes for a detailed explanation of different population types, how they are calculated and when to use each one.
| Estimated Resident Population (ERP) | |||||||
|---|---|---|---|---|---|---|---|
| Penrith City | |||||||
| Year (ending June 30) | Number | Change in number | Change in percent | ||||
| 2001 | 177,413 | -- | -- | 2001 | |||
| 2002 | 178,038 | +625 | +0.35 | 2002 | |||
| 2003 | 177,835 | -203 | -0.11 | 2003 | |||
| 2004 | 176,803 | -1,032 | -0.58 | 2004 | |||
| 2005 | 176,966 | +163 | +0.09 | 2005 | |||
| 2006 | 177,152 | +186 | +0.11 | 2006 | |||
| 2007 | 177,924 | +772 | +0.44 | 2007 | |||
| 2008 | 179,950 | +2,026 | +1.14 | 2008 | |||
| 2009 | 181,820 | +1,870 | +1.04 | 2009 | |||
| 2010 | 182,937 | +1,117 | +0.61 | 2010 | |||
| 2011 | 184,681 | +1,744 | +0.95 | 2011 | |||
| 2012 | 186,937 | +2,256 | +1.22 | 2012 | |||
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in profile.id by .id The population experts