Northmead
Individual income quartiles
In Northmead, the 'highest' quartile is the largest group, comprising 30% of people aged 15+.
Northmead's income statistics are an indicator of socio-economic status. With other data sources, such as Household Income, Educational Qualifications and Occupation, they help tell the story of the area's economic opportunities and socio-economic status. Individual income levels are not comparable over time because of the influences of economic change such as wage level fluctuations and inflation. The income quartile method is the most objective method of comparing change in the income profile of a community over time.
A detailed explanation of how Individual Income quartiles are calculated and interpreted is available in specific data notes.
Derived from the Census question:
'What is the total of all wages/salaries, government benefits, pensions, allowances and other income the person usually receives?'
Gross amount for persons aged 15 years and over
| Individual income quartiles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Northmead | 2011 | 2006 | Change | |||||
| Quartile group | Number | % | City of Parramatta | Number | % | City of Parramatta | 2006 to 2011 | |
| Lowest group | 1,032 | 21.5 | 28.0 | 763 | 20.7 | 27.5 | +269 | 30001 |
| Medium lowest | 1,101 | 22.9 | 22.9 | 937 | 25.5 | 23.7 | +164 | 30002 |
| Medium highest | 1,237 | 25.7 | 25.3 | 941 | 25.6 | 25.1 | +295 | 30003 |
| Highest group | 1,432 | 29.8 | 23.7 | 1,037 | 28.2 | 23.7 | +395 | 30004 |
| Total persons aged 15+ | 4,803 | 100.0 | 100.0 | 3,681 | 100.0 | 100.0 | +1,123 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
| Quartile group dollar ranges (Individuals) | |||
|---|---|---|---|
| Calculated from income data for New South Wales | Weekly income by Census year | ||
| Individual quartile ranges | 2011 | 2006 | 2001 |
| Lowest group | $0 to $266 | $0 to $207 | $0 to $183 |
| Medium lowest | $267 to $560 | $208 to $460 | $184 to $386 |
| Medium highest | $561 to $1,093 | $461 to $895 | $387 to $719 |
| Highest group | $1,094 and over | $896 and over | $720 and over |
Dominant groups
Income quartiles allow us to compare relative income-earning capabilities across time. Analysis of the distribution of the population by income quartile in Northmead compared to the City of Parramatta shows that there was greater proportion of persons in the highest income quartile, and a lesser proportion in the lowest income quartile.
Emerging groups
The most significant change in Northmead between 2006 and 2011 was in the highest quartile which showed an increase of 395 persons.