Greenmount
Birthplace
10% of people in Greenmount come from countries where English is not the first language.
Country of Birth data identifies where people were born and is indicative of the level of cultural diversity in Greenmount. The mix of Country of Birth groups is also indicative of historical settlement patterns, as source countries for Australia's immigration program have varied significantly over time.
To get a more complete picture of cultural and ethnic characteristics, Greenmount's Country of Birth data should be viewed together with Ancestry, Language Spoken at Home and Religion.
Derived from the Census question:
'In which country was the person born?'
Total population
| Birthplace - ranked by size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Greenmount | 2011 | 2006 | Change | |||||
| Country of birth | Number | % | Shire of Mundaring | Number | % | Shire of Mundaring | 2006 to 2011 | |
| United Kingdom | 290 | 11.7 | 12.5 | 30036 | 293 | 11.8 | 13.4 | -3 |
| New Zealand | 74 | 3.0 | 2.9 | 30023 | 52 | 2.1 | 2.4 | +22 |
| Italy | 29 | 1.2 | 0.7 | 30017 | 31 | 1.3 | 0.9 | -2 |
| India | 28 | 1.1 | 0.5 | 30013 | 23 | 0.9 | 0.5 | +5 |
| Malaysia | 22 | 0.9 | 0.3 | 30020 | 10 | 0.4 | 0.3 | +12 |
| Germany | 21 | 0.8 | 0.8 | 30010 | 18 | 0.7 | 0.8 | +3 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
Excludes countries with fewer than 20 people, or less than 0.1% of the total population.
(Usual residence data)| Birthplace - summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Greenmount | 2011 | 2006 | Change | |||||
| Birthplace | Number | % | Shire of Mundaring | Number | % | Shire of Mundaring | 2006 to 2011 | |
| Total Overseas born | 609 | 24.6 | 24.4 | 38000 | 549 | 22.2 | 24.3 | +60 |
| Non-English speaking backgrounds | 236 | 9.5 | 7.4 | 38001 | 179 | 7.2 | 6.9 | +57 |
| Main English speaking countries | 373 | 15.0 | 17.0 | 38002 | 370 | 15.0 | 17.3 | +3 |
| Australia | 1,768 | 71.3 | 70.3 | 38004 | 1,717 | 69.4 | 70.2 | +51 |
| Not Stated | 102 | 4.1 | 5.3 | 38006 | 207 | 8.4 | 5.5 | -105 |
| Total Population | 2,479 | 100.0 | 100.0 | 2,473 | 100.0 | 100.0 | +6 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
Dominant groups
Analysis of the country of birth of the population in Greenmount in 2011 compared to the Shire of Mundaring shows that there was a similar proportion of people born overseas, and a similar proportion of people from a non-English speaking background.
Overall, 24.6% of the population was born overseas, and 9.5% were from a non-English speaking background, compared with 24.4% and 7.4% respectively for the Shire of Mundaring.
There were no major differences between Greenmount and Shire of Mundaring in 2011.
Emerging groups
Between 2006 and 2011, the number of people born overseas increased by 60 or 10.9%, and the number of people from a non-English speaking background increased by 57 or 31.8%.
There were no major differences in Greenmount between 2006 and 2011.