Sandstone Point - Godwin Beach
Individual income quartiles
In Sandstone Point - Godwin Beach, the 'medium lowest' quartile is the largest group, comprising 35% of people aged 15+.
Sandstone Point - Godwin Beach's income statistics are an indicator of socio-economic status. With other data sources, such as Household Income, Educational Qualifications and Occupation, they help tell the story of the area's economic opportunities and socio-economic status. Individual income levels are not comparable over time because of the influences of economic change such as wage level fluctuations and inflation. The income quartile method is the most objective method of comparing change in the income profile of a community over time.
A detailed explanation of how Individual Income quartiles are calculated and interpreted is available in specific data notes.
Derived from the Census question:
'What is the total of all wages/salaries, government benefits, pensions, allowances and other income the person usually receives?'
Gross amount for persons aged 15 years and over
| Individual income quartiles | ||||||||
|---|---|---|---|---|---|---|---|---|
| Sandstone Point - Godwin Beach | 2011 | 2006 | Change | |||||
| Quartile group | Number | % | Moreton Bay Region | Number | % | Moreton Bay Region | 2006 to 2011 | |
| Lowest group | 1,038 | 30.2 | 25.1 | 847 | 30.1 | 25.4 | +191 | 30001 |
| Medium lowest | 1,187 | 34.5 | 25.3 | 924 | 32.8 | 25.5 | +263 | 30002 |
| Medium highest | 725 | 21.1 | 25.9 | 622 | 22.1 | 25.7 | +103 | 30003 |
| Highest group | 489 | 14.2 | 23.7 | 423 | 15.0 | 23.5 | +66 | 30004 |
| Total persons aged 15+ | 3,441 | 100.0 | 100.0 | 2,818 | 100.0 | 100.0 | +623 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
| Quartile group dollar ranges (Individuals) | |||
|---|---|---|---|
| Calculated from income data for Queensland | Weekly income by Census year | ||
| Individual quartile ranges | 2011 | 2006 | 2001 |
| Lowest group | $0 to $281 | $0 to $221 | $0 to $182 |
| Medium lowest | $282 to $585 | $222 to $476 | $183 to $361 |
| Medium highest | $586 to $1,077 | $477 to $853 | $362 to $641 |
| Highest group | $1,078 and over | $854 and over | $642 and over |
Dominant groups
Income quartiles allow us to compare relative income-earning capabilities across time. Analysis of the distribution of the population by income quartile in Sandstone Point - Godwin Beach compared to Moreton Bay Region shows that there was lesser proportion of persons in the highest income quartile, and a greater proportion in the lowest income quartile.
Emerging groups
The most significant change in Sandstone Point - Godwin Beach between 2006 and 2011 was in the medium lowest quartile which showed an increase of 263 persons.