City of Moreland
SEIFA - disadvantage
The City of Moreland scores 998.1 on the SEIFA index of disadvantage.
The City of Moreland SEIFA Index of Disadvantage measures the relative level of socio-economic disadvantage based on a range of Census characteristics. It is a good place to start to get a general view of the relative level of disadvantage in one area compared to others and is used to advocate for an area based on its level of disadvantage.
The index is derived from attributes that reflect disadvantage such as low income, low educational attainment, high unemployment, and jobs in relatively unskilled occupations. When targeting services to disadvantaged communities, it is important to also look at these underlying characteristics as they can differ markedly between areas with similar SEIFA scores and shed light on the type of disadvantage being experienced.
A higher score on the index means a lower level of disadvantage. A lower score on the index means a higher level of disadvantage.
| Index of relative socio-economic disadvantage | ||||||
|---|---|---|---|---|---|---|
| Local Government Areas in Victoria | ||||||
| Local Government Area | 2011 index | |||||
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Nillumbik (S) | 1,098.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Boroondara (C) | 1,097.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bayside (C) | 1,091.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Stonnington (C) | 1,083.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Manningham (C) | 1,071.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Glen Eira (C) | 1,069.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Surf Coast (S) | 1,066.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Port Phillip (C) | 1,065.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Macedon Ranges (S) | 1,055.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Queenscliffe (B) | 1,053.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Whitehorse (C) | 1,051.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Knox (C) | 1,049.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Banyule (C) | 1,047.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Monash (C) | 1,044.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Maroondah (C) | 1,043.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Kingston (C) | 1,037.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Yarra Ranges (S) | 1,037.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Golden Plains (S) | 1,030.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Moonee Valley (C) | 1,027.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Melbourne (C) | 1,025.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cardinia (S) | 1,024.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mornington Peninsula (S) | 1,022.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Yarra (C) | 1,019.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Unincorporated Vic | 1,019.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Moyne (S) | 1,017.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wyndham (C) | 1,013.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mansfield (S) | 1,012.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Indigo (S) | 1,009.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Moorabool (S) | 1,008.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Casey (C) | 1,006.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Melton (S) | 1,002.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Hobsons Bay (C) | 1,001.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | South Gippsland (S) | 999.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Baw Baw (S) | 998.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Moreland (C) | 998.1 | 1 |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Murrindindi (S) | 997.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Frankston (C) | 996.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mitchell (S) | 996.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Towong (S) | 995.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Southern Grampians (S) | 994.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Greater Geelong (C) | 992.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Darebin (C) | 990.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Whittlesea (C) | 988.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Warrnambool (C) | 988.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Horsham (RC) | 987.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Alpine (S) | 986.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Corangamite (S) | 986.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | West Wimmera (S) | 985.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mount Alexander (S) | 983.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Greater Bendigo (C) | 983.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wangaratta (RC) | 981.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Ballarat (C) | 980.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Hepburn (S) | 979.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bass Coast (S) | 977.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wodonga (RC) | 974.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wellington (S) | 974.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Maribyrnong (C) | 974.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Strathbogie (S) | 970.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Buloke (S) | 967.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Colac-Otway (S) | 964.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Campaspe (S) | 964.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Glenelg (S) | 960.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Gannawarra (S) | 958.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | East Gippsland (S) | 958.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Benalla (RC) | 957.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Moira (S) | 952.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Yarriambiack (S) | 952.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Greater Shepparton (C) | 951.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Hume (C) | 951.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Ararat (RC) | 950.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Swan Hill (RC) | 949.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Hindmarsh (S) | 946.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Pyrenees (S) | 939.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Latrobe (C) | 939.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Northern Grampians (S) | 937.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mildura (RC) | 935.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Loddon (S) | 934.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Brimbank (C) | 925.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Central Goldfields (S) | 904.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Greater Dandenong (C) | 894.9 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)