City of Moreland
Residents' place of work
49,819, or 71.3% of the City of Moreland’s working residents travel outside of the area to work.
Where do the City of Moreland's residents go to work? Journey to Work data shows how many residents work locally, and how many commute out of the area and where they commute to. Some areas consist mainly of dormitory' suburbs and the majority of the residents commute out to work. Other areas have large employment centres which attract a local workforce. Understanding where the City of Moreland's residents go to work assists in planning and advocacy for roads and public transport provision. It also helps to clarify the economic and employment drivers across areas and assists in understanding the degree of employment self-containment within the City of Moreland.
Derived from the Census:
'For the main job held last week, what was the person's workplace address?'
Employed persons aged 15 or more
- Overview
| Employment location of residents | |||
|---|---|---|---|
| City of Moreland | 2011 | ||
| Number | % | ||
| Live and work in the area | 11,434 | 16.4 | 0 |
| Live and work in the same SLA | 7,980 | 11.4 | 11 |
| Live in the area and work in different SLA | 3,454 | 4.9 | 12 |
| Live in the area, but work outside | 49,819 | 71.3 | 13 |
| Work location unknown | 8,600 | 12.3 | 14 |
| Total employed residents | 69,853 | 100.0 | 15 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
- Detailed breakdown by SLA
| Employment location of residents by SLA | |||||||
|---|---|---|---|---|---|---|---|
| Total area | 2011 | ||||||
| Number | % | ||||||
| Melbourne (C) - Inner | 9,305 | 13.3 | 205054601 | ||||
| Melbourne (C) - Remainder | 8,817 | 12.6 | 205054608 | ||||
| Moreland (C) - Brunswick | 4,552 | 6.5 | 205255251 | ||||
| Moreland (C) - Coburg | 4,247 | 6.1 | 205255252 | ||||
| Hume (C) - Broadmeadows | 3,168 | 4.5 | 205353271 | ||||
| Melbourne (C) - S'bank-D'lands | 3,011 | 4.3 | 205054605 | ||||
| Yarra (C) - North | 2,696 | 3.9 | 205057351 | ||||
| Moreland (C) - North | 2,635 | 3.8 | 205255253 | ||||
| POW No Fixed Address (Vic.) | 2,269 | 3.2 | 299999499 | ||||
| POW State/Territory undefined (Vic.) | 2,248 | 3.2 | 298989899 | ||||
| POW not stated | 2,188 | 3.1 | 888888888 | ||||
| Moonee Valley (C) - Essendon | 1,924 | 2.8 | 205105063 | ||||
| Port Phillip (C) - West | 1,859 | 2.7 | 205055902 | ||||
| POW Capital city undefined (Greater Melbourne) | 1,811 | 2.6 | 290909099 | ||||
| Darebin (C) - Preston | 1,729 | 2.5 | 205301892 | ||||
| Hume (C) - Craigieburn | 1,724 | 2.5 | 205353274 | ||||
| Maribyrnong (C) | 1,204 | 1.7 | 205104330 | ||||
| Yarra (C) - Richmond | 1,126 | 1.6 | 205057352 | ||||
| Moonee Valley (C) - West | 982 | 1.4 | 205105065 | ||||
| Whittlesea (C) - South-West | 883 | 1.3 | 205407076 | ||||
| Banyule (C) - Heidelberg | 862 | 1.2 | 205300661 | ||||
| Brimbank (C) - Sunshine | 844 | 1.2 | 205101182 | ||||
| Brimbank (C) - Keilor | 801 | 1.1 | 205101181 | ||||
| Darebin (C) - Northcote | 792 | 1.1 | 205301891 | ||||
| Stonnington (C) - Prahran | 576 | 0.8 | 205056351 | ||||
| Boroondara (C) - Hawthorn | 534 | 0.8 | 205451113 | ||||
| Wyndham (C) - North | 445 | 0.6 | 205207261 | ||||
| Port Phillip (C) - St Kilda | 423 | 0.6 | 205055901 | ||||
| Whitehorse (C) - Box Hill | 357 | 0.5 | 205506981 | ||||
| Monash (C) - Waverley West | 346 | 0.5 | 205504975 | ||||
| Boroondara (C) - Kew | 330 | 0.5 | 205451114 | ||||
| Hobsons Bay (C) - Altona | 325 | 0.5 | 205103111 | ||||
| Manningham (C) - West | 274 | 0.4 | 205504214 | ||||
| Monash (C) - South-West | 269 | 0.4 | 205504971 | ||||
| Kingston (C) - North | 265 | 0.4 | 205653431 | ||||
| Stonnington (C) - Malvern | 236 | 0.3 | 205656352 | ||||
| Whittlesea (C) - North | 223 | 0.3 | 205407071 | ||||
| Whittlesea (C) - South-East | 219 | 0.3 | 205407075 | ||||
| Glen Eira (C) - Caulfield | 196 | 0.3 | 205652311 | ||||
| Hobsons Bay (C) - Williamstown | 185 | 0.3 | 205103112 | ||||
| Banyule (C) - North | 179 | 0.3 | 205300662 | ||||
| Boroondara (C) - Camberwell S. | 177 | 0.3 | 205451112 | ||||
| Whitehorse (C) - Nunawading W. | 177 | 0.3 | 205506985 | ||||
| Gr. Dandenong (C) Bal | 142 | 0.2 | 205752674 | ||||
| Boroondara (C) - Camberwell N. | 126 | 0.2 | 205451111 | ||||
| Melton (S) - East | 117 | 0.2 | 205204651 | ||||
| Gr. Dandenong (C) - Dandenong | 117 | 0.2 | 205752671 | ||||
| Melton (S) Bal | 100 | 0.1 | 205204654 | ||||
| Hume (C) - Sunbury | 90 | 0.1 | 205353275 | ||||
| Whitehorse (C) - Nunawading E. | 83 | 0.1 | 205506984 | ||||
| Monash (C) - Waverley East | 74 | 0.1 | 205504974 | ||||
| Knox (C) - South | 68 | 0.1 | 205553674 | ||||
| Knox (C) - North-East | 67 | 0.1 | 205553672 | ||||
| Knox (C) - North-West | 60 | 0.1 | 205553673 | ||||
| Maroondah (C) - Ringwood | 60 | 0.1 | 205554412 | ||||
| Nillumbik (S) - South | 58 | 0.1 | 205405713 | ||||
| Bayside (C) - Brighton | 53 | 0.1 | 205650911 | ||||
| Bayside (C) - South | 51 | 0.1 | 205650912 | ||||
| Glen Eira (C) - South | 49 | 0.1 | 205652314 | ||||
| Maroondah (C) - Croydon | 40 | 0.1 | 205554411 | ||||
| Mitchell (S) - South | 40 | 0.1 | 240204854 | ||||
| Casey (C) - Hallam | 39 | 0.1 | 205801616 | ||||
| Yarra Ranges (S) - Lilydale | 35 | 0.1 | 205607453 | ||||
| Macedon Ranges (S) Bal | 32 | 0.0 | 235204135 | ||||
| Nillumbik (S) - South-West | 27 | 0.0 | 205405715 | ||||
| Greater Geelong (C) - Corio - Inner | 24 | 0.0 | 210052752 | ||||
| Greater Geelong (C) - Geelong | 20 | 0.0 | 210052753 | ||||
| Wyndham (C) - South | 17 | 0.0 | 205207264 | ||||
| Frankston (C) - West | 14 | 0.0 | 205852174 | ||||
| Show me more! | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
(Enumerated data)
Source: Australian Bureau of Statistics, Census of Population and Housing 2011.
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers. Please refer to the specific data notes for more information.