City of Moreland
Estimated Resident Population (ERP)
The current official population of the City of Moreland is 156,953 as of the 30th June 2012.
The Estimated Resident Population is the OFFICIAL City of Moreland population for 2012.
Populations are counted and estimated in various ways. The most comprehensive population count available in Australia is derived from the Census of Population and Housing conducted by the Australian Bureau of Statistics every five years. However the Census count is NOT the official population of the City of Moreland. To provide a more accurate population figure which is updated more frequently than every five years, the Australian Bureau of Statistics also produces "Estimated Resident Population" (ERP) numbers for the City of Moreland.
See data notes for a detailed explanation of different population types, how they are calculated and when to use each one.
| Estimated Resident Population (ERP) | |||||||
|---|---|---|---|---|---|---|---|
| City of Moreland | |||||||
| Year (ending June 30) | Number | Change in number | Change in percent | ||||
| 2001 | 136,381 | -- | -- | 2001 | |||
| 2002 | 137,146 | +765 | +0.56 | 2002 | |||
| 2003 | 137,822 | +676 | +0.49 | 2003 | |||
| 2004 | 138,949 | +1,127 | +0.82 | 2004 | |||
| 2005 | 140,352 | +1,403 | +1.01 | 2005 | |||
| 2006 | 142,306 | +1,954 | +1.39 | 2006 | |||
| 2007 | 145,011 | +2,705 | +1.90 | 2007 | |||
| 2008 | 147,406 | +2,395 | +1.65 | 2008 | |||
| 2009 | 150,973 | +3,567 | +2.42 | 2009 | |||
| 2010 | 152,868 | +1,895 | +1.26 | 2010 | |||
| 2011 | 155,087 | +2,219 | +1.45 | 2011 | |||
| 2012 | 156,953 | +1,866 | +1.20 | 2012 | |||
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in profile.id by .id The population experts