City of Maroondah
Residents' place of work
32,806, or 61.9% of the City of Maroondah’s working residents travel outside of the area to work.
Where do the City of Maroondah's residents go to work? Journey to Work data shows how many residents work locally, and how many commute out of the area and where they commute to. Some areas consist mainly of dormitory' suburbs and the majority of the residents commute out to work. Other areas have large employment centres which attract a local workforce. Understanding where the City of Maroondah's residents go to work assists in planning and advocacy for roads and public transport provision. It also helps to clarify the economic and employment drivers across areas and assists in understanding the degree of employment self-containment within the City of Maroondah.
Derived from the Census:
'For the main job held last week, what was the person's workplace address?'
Employed persons aged 15 or more
- Overview
| Employment location of residents | |||
|---|---|---|---|
| City of Maroondah | 2011 | ||
| Number | % | ||
| Live and work in the area | 13,168 | 24.9 | 0 |
| Live and work in the same SLA | 9,457 | 17.8 | 11 |
| Live in the area and work in different SLA | 3,711 | 7.0 | 12 |
| Live in the area, but work outside | 32,806 | 61.9 | 13 |
| Work location unknown | 7,011 | 13.2 | 14 |
| Total employed residents | 52,985 | 100.0 | 15 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
- Detailed breakdown by SLA
| Employment location of residents by SLA | |||||||
|---|---|---|---|---|---|---|---|
| Total area | 2011 | ||||||
| Number | % | ||||||
| Maroondah (C) - Ringwood | 6,795 | 12.8 | 205554412 | ||||
| Maroondah (C) - Croydon | 6,373 | 12.0 | 205554411 | ||||
| Yarra Ranges (S) - Lilydale | 3,013 | 5.7 | 205607453 | ||||
| Melbourne (C) - Inner | 2,925 | 5.5 | 205054601 | ||||
| Knox (C) - North-East | 2,748 | 5.2 | 205553672 | ||||
| POW No Fixed Address (Vic.) | 2,603 | 4.9 | 299999499 | ||||
| Whitehorse (C) - Box Hill | 1,794 | 3.4 | 205506981 | ||||
| Melbourne (C) - Remainder | 1,779 | 3.4 | 205054608 | ||||
| Whitehorse (C) - Nunawading E. | 1,706 | 3.2 | 205506984 | ||||
| POW Capital city undefined (Greater Melbourne) | 1,636 | 3.1 | 290909099 | ||||
| Whitehorse (C) - Nunawading W. | 1,537 | 2.9 | 205506985 | ||||
| Monash (C) - Waverley West | 1,401 | 2.6 | 205504975 | ||||
| POW State/Territory undefined (Vic.) | 1,365 | 2.6 | 298989899 | ||||
| Knox (C) - North-West | 1,335 | 2.5 | 205553673 | ||||
| POW not stated | 1,315 | 2.5 | 888888888 | ||||
| Manningham (C) - West | 1,138 | 2.1 | 205504214 | ||||
| Melbourne (C) - S'bank-D'lands | 1,085 | 2.0 | 205054605 | ||||
| Knox (C) - South | 856 | 1.6 | 205553674 | ||||
| Boroondara (C) - Hawthorn | 748 | 1.4 | 205451113 | ||||
| Yarra (C) - North | 662 | 1.2 | 205057351 | ||||
| Monash (C) - South-West | 617 | 1.2 | 205504971 | ||||
| Gr. Dandenong (C) Bal | 617 | 1.2 | 205752674 | ||||
| Port Phillip (C) - West | 600 | 1.1 | 205055902 | ||||
| Yarra (C) - Richmond | 561 | 1.1 | 205057352 | ||||
| Gr. Dandenong (C) - Dandenong | 540 | 1.0 | 205752671 | ||||
| Kingston (C) - North | 538 | 1.0 | 205653431 | ||||
| Boroondara (C) - Camberwell S. | 418 | 0.8 | 205451112 | ||||
| Boroondara (C) - Kew | 409 | 0.8 | 205451114 | ||||
| Banyule (C) - Heidelberg | 401 | 0.8 | 205300661 | ||||
| Monash (C) - Waverley East | 398 | 0.8 | 205504974 | ||||
| Boroondara (C) - Camberwell N. | 373 | 0.7 | 205451111 | ||||
| Manningham (C) - East | 316 | 0.6 | 205504211 | ||||
| Stonnington (C) - Malvern | 286 | 0.5 | 205656352 | ||||
| Darebin (C) - Preston | 232 | 0.4 | 205301892 | ||||
| Stonnington (C) - Prahran | 205 | 0.4 | 205056351 | ||||
| Yarra Ranges (S) - Seville | 197 | 0.4 | 205607456 | ||||
| Casey (C) - Hallam | 176 | 0.3 | 205801616 | ||||
| Hume (C) - Broadmeadows | 153 | 0.3 | 205353271 | ||||
| Glen Eira (C) - Caulfield | 148 | 0.3 | 205652311 | ||||
| Yarra Ranges (S) - Dandenongs | 148 | 0.3 | 205607452 | ||||
| Darebin (C) - Northcote | 138 | 0.3 | 205301891 | ||||
| Port Phillip (C) - St Kilda | 134 | 0.3 | 205055901 | ||||
| Yarra Ranges (S) - North | 131 | 0.2 | 205607454 | ||||
| Hume (C) - Craigieburn | 130 | 0.2 | 205353274 | ||||
| Frankston (C) - West | 124 | 0.2 | 205852174 | ||||
| Whittlesea (C) - South-West | 118 | 0.2 | 205407076 | ||||
| Casey (C) - Berwick | 105 | 0.2 | 205801612 | ||||
| Nillumbik (S) - South | 103 | 0.2 | 205405713 | ||||
| Banyule (C) - North | 101 | 0.2 | 205300662 | ||||
| Maribyrnong (C) | 100 | 0.2 | 205104330 | ||||
| Moreland (C) - Brunswick | 95 | 0.2 | 205255251 | ||||
| Glen Eira (C) - South | 79 | 0.1 | 205652314 | ||||
| Yarra Ranges (S) - Central | 72 | 0.1 | 205607451 | ||||
| Brimbank (C) - Sunshine | 70 | 0.1 | 205101182 | ||||
| Casey (C) - Cranbourne | 69 | 0.1 | 205801613 | ||||
| Bayside (C) - South | 69 | 0.1 | 205650912 | ||||
| Hobsons Bay (C) - Altona | 63 | 0.1 | 205103111 | ||||
| Wyndham (C) - North | 62 | 0.1 | 205207261 | ||||
| Moreland (C) - Coburg | 58 | 0.1 | 205255252 | ||||
| Whittlesea (C) - North | 57 | 0.1 | 205407071 | ||||
| Moonee Valley (C) - Essendon | 54 | 0.1 | 205105063 | ||||
| Moonee Valley (C) - West | 52 | 0.1 | 205105065 | ||||
| Whittlesea (C) - South-East | 46 | 0.1 | 205407075 | ||||
| Cardinia (S) - Pakenham | 44 | 0.1 | 205801453 | ||||
| Bayside (C) - Brighton | 38 | 0.1 | 205650911 | ||||
| Brimbank (C) - Keilor | 37 | 0.1 | 205101181 | ||||
| Nillumbik (S) - South-West | 34 | 0.1 | 205405715 | ||||
| Hobsons Bay (C) - Williamstown | 32 | 0.1 | 205103112 | ||||
| Cardinia (S) - North | 32 | 0.1 | 205801452 | ||||
| Bass Coast (S) Bal | 28 | 0.1 | 255200744 | ||||
| Mornington P'sula (S) - East | 22 | 0.0 | 205905341 | ||||
| POW No Fixed Address (Qld) | 16 | 0.0 | 399999499 | ||||
| Kingston (C) - South | 16 | 0.0 | 205653434 | ||||
| Mornington P'sula (S) - South | 13 | 0.0 | 205905344 | ||||
| Mornington P'sula (S) - West | 11 | 0.0 | 205905345 | ||||
| Roebourne (S) | 11 | 0.0 | 540107560 | ||||
| Moreland (C) - North | 11 | 0.0 | 205255253 | ||||
| Show me more! | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
(Enumerated data)
Source: Australian Bureau of Statistics, Census of Population and Housing 2011.
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers. Please refer to the specific data notes for more information.