Doncaster Hill
Religion
In Doncaster Hill, the number of non religious persons experienced the greatest change (+202) compared to Christians and non Christians.
Doncaster Hill's religion statistics provide an indicator of cultural identity and ethnicity when observed in conjunction with other key variables. Religion data reveal the major concentrations of religions as well as revealing the proportion of people with no religious affiliation. There are a number of reasons for different religious compositions across areas including the country of birth and ethnic background of the population, the age of the population (belief in religion is generally stronger, the older the population) and changes in values and belief systems.
Doncaster Hill's religion statistics should be analysed in conjunction with other ethnicity statistics such as Country of Birth data and Language Spoken data to assist in identifying specific cultural and ethnic groups.
Derived from the Census question:
'What is the person's religion?'
Total population
| Religions - ranked by size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Doncaster Hill | 2011 | 2006 | Change | |||||
| Religion | Number | % | City of Manningham | Number | % | City of Manningham | 2006 to 2011 | |
| Western (Roman) Catholic | 200 | 16.8 | 26.2 | 35044 | 150 | 19.0 | 27.7 | +51 |
| Greek Orthodox | 114 | 9.6 | 9.4 | 35015 | 83 | 10.6 | 9.5 | +31 |
| Buddhism | 67 | 5.7 | 4.2 | 35008 | 60 | 7.6 | 3.7 | +7 |
| Anglican | 59 | 5.0 | 9.9 | 35000 | 64 | 8.2 | 11.3 | -6 |
| Uniting Church | 38 | 3.2 | 4.0 | 35043 | 27 | 3.5 | 4.6 | +11 |
| Presbyterian and Reformed | 37 | 3.1 | 2.3 | 35036 | 17 | 2.2 | 2.3 | +20 |
| Islam | 30 | 2.5 | 2.1 | 35017 | 7 | 0.9 | 1.7 | +23 |
| Christian,nfd | 27 | 2.3 | 2.1 | 35009 | 7 | 0.9 | 1.7 | +20 |
| Baptist | 24 | 2.0 | 2.6 | 35006 | 17 | 2.2 | 2.4 | +7 |
| Hinduism | 24 | 2.1 | 1.2 | 35016 | 8 | 1.1 | 1.1 | +16 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
Excludes religions with fewer than 20 adherents, or less than 0.1% of the total population.
(Usual residence data)| Religions - summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Doncaster Hill | 2011 | 2006 | Change | |||||
| Religion totals | Number | % | City of Manningham | Number | % | City of Manningham | 2006 to 2011 | |
| Christian total | 572 | 47.9 | 62.1 | 35500 | 425 | 53.9 | 64.9 | +147 |
| Non Christian total | 154 | 13.0 | 9.0 | 35501 | 86 | 11.0 | 7.8 | +68 |
| Non-classifiable religious belief | 8 | 0.7 | 0.6 | 35502 | 6 | 0.9 | 0.5 | +2 |
| No religion | 330 | 27.7 | 22.1 | 35503 | 129 | 16.4 | 18.2 | +202 |
| Not stated | 127 | 10.7 | 6.3 | 35504 | 140 | 17.8 | 8.7 | -13 |
| Total Population | 1,194 | 100.0 | 100.0 | 788 | 100.0 | 100.0 | +406 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
Dominant groups
Analysis of the religious affiliation of the population of Doncaster Hill in 2011 compared to City of Manningham shows that there was a lower proportion of people who professed a religion and a higher proportion who stated they had no religion.
Overall, 60.9% of the population nominated a religion, and 27.7% said they had no religion, compared with 71.0% and 22.1% respectively for City of Manningham.
The largest single religion in Doncaster Hill was Western (Roman) Catholic, with 16.8% of the population or 200 people as adherents.
The major differences between the religious affiliation for the population of Doncaster Hill and City of Manningham were:
- A larger percentage who nominated Buddhism (5.7% compared to 4.2%)
- A smaller percentage who nominated Western (Roman) Catholic (16.8% compared to 26.2%)
- A smaller percentage who nominated Anglican (5.0% compared to 9.9%)
Emerging groups
The largest change in the religious affiliation of the population in Doncaster Hill between 2006 and 2011 was for those who nominated:
- Western (Roman) Catholic (+51 persons)