Lithgow City
SEIFA - disadvantage
Lithgow City scores 924.2 on the SEIFA index of disadvantage.
Lithgow City SEIFA Index of Disadvantage measures the relative level of socio-economic disadvantage based on a range of Census characteristics. It is a good place to start to get a general view of the relative level of disadvantage in one area compared to others and is used to advocate for an area based on its level of disadvantage.
The index is derived from attributes that reflect disadvantage such as low income, low educational attainment, high unemployment, and jobs in relatively unskilled occupations. When targeting services to disadvantaged communities, it is important to also look at these underlying characteristics as they can differ markedly between areas with similar SEIFA scores and shed light on the type of disadvantage being experienced.
A higher score on the index means a lower level of disadvantage. A lower score on the index means a higher level of disadvantage.
| Index of relative socio-economic disadvantage | ||||||
|---|---|---|---|---|---|---|
| Local Government Areas in New South Wales | ||||||
| Local Government Area | 2011 index | |||||
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Ku-ring-gai (A) | 1,120.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mosman (A) | 1,110.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Woollahra (A) | 1,107.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Lane Cove (A) | 1,106.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | North Sydney (A) | 1,104.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | The Hills Shire (A) | 1,101.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Manly (A) | 1,099.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Pittwater (A) | 1,094.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Hunters Hill (A) | 1,092.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Hornsby (A) | 1,085.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Willoughby (C) | 1,083.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Palerang (A) | 1,081.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Waverley (A) | 1,079.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Leichhardt (A) | 1,078.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Warringah (A) | 1,077.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Sutherland Shire (A) | 1,074.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Canada Bay (A) | 1,067.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Yass Valley (A) | 1,060.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Kiama (A) | 1,054.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Ryde (C) | 1,050.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Snowy River (A) | 1,050.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Camden (A) | 1,047.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Queanbeyan (C) | 1,045.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Randwick (C) | 1,042.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Conargo (A) | 1,040.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Blue Mountains (C) | 1,038.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Kogarah (C) | 1,036.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wollondilly (A) | 1,033.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wingecarribee (A) | 1,023.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Strathfield (A) | 1,022.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Unincorporated NSW | 1,021.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Marrickville (A) | 1,021.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Hawkesbury (C) | 1,020.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Sydney (C) | 1,019.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Ashfield (A) | 1,015.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Singleton (A) | 1,013.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Hurstville (C) | 1,006.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Upper Lachlan Shire (A) | 1,006.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Gosford (C) | 1,006.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cabonne (A) | 1,000.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Lockhart (A) | 999.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Jerilderie (A) | 997.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wagga Wagga (C) | 997.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Penrith (C) | 996.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Burwood (A) | 996.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Lake Macquarie (C) | 994.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Newcastle (C) | 993.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Maitland (C) | 992.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Rockdale (C) | 991.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bathurst Regional (A) | 991.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cooma-Monaro (A) | 990.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Greater Hume Shire (A) | 989.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Ballina (A) | 988.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Dungog (A) | 988.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Murray (A) | 987.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Armidale Dumaresq (A) | 986.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Uralla (A) | 984.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Parramatta (C) | 983.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Blayney (A) | 982.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Upper Hunter Shire (A) | 981.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Port Stephens (A) | 979.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wollongong (C) | 979.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Albury (C) | 978.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Dubbo (C) | 977.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Orange (C) | 977.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Byron (A) | 976.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Oberon (A) | 975.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wakool (A) | 975.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Botany Bay (C) | 975.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Coolamon (A) | 975.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bland (A) | 974.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Walcha (A) | 973.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Port Macquarie-Hastings (A) | 968.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Carrathool (A) | 968.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bega Valley (A) | 968.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Shellharbour (C) | 968.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Blacktown (C) | 968.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Muswellbrook (A) | 968.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Corowa Shire (A) | 967.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Holroyd (C) | 965.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Boorowa (A) | 963.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Griffith (C) | 963.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Gundagai (A) | 961.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mid-Western Regional (A) | 961.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Tamworth Regional (A) | 959.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Tweed (A) | 958.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Coffs Harbour (C) | 958.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wentworth (A) | 957.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cobar (A) | 956.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Eurobodalla (A) | 955.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Temora (A) | 955.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Shoalhaven (C) | 954.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Leeton (A) | 954.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Tumbarumba (A) | 954.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Berrigan (A) | 954.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Narrabri (A) | 953.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Lismore (C) | 952.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bombala (A) | 952.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wyong (A) | 951.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Goulburn Mulwaree (A) | 951.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Tumut Shire (A) | 951.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Gloucester (A) | 951.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Liverpool (C) | 951.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bellingen (A) | 950.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Young (A) | 947.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Forbes (A) | 946.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Gunnedah (A) | 946.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Balranald (A) | 946.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bogan (A) | 946.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Weddin (A) | 945.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Campbelltown (C) | 944.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Parkes (A) | 943.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Harden (A) | 941.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Junee (A) | 941.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Deniliquin (A) | 941.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cootamundra (A) | 941.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Warren (A) | 941.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Gwydir (A) | 939.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Lachlan (A) | 938.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Urana (A) | 937.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cessnock (C) | 936.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bourke (A) | 932.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Great Lakes (A) | 932.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bankstown (C) | 931.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Guyra (A) | 931.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Murrumbidgee (A) | 928.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cowra (A) | 928.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Hay (A) | 927.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Narromine (A) | 926.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Narrandera (A) | 925.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Lithgow (C) | 924.2 | 1 |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Canterbury (C) | 922.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Glen Innes Severn (A) | 921.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Inverell (A) | 921.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Liverpool Plains (A) | 921.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Clarence Valley (A) | 919.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Auburn (C) | 916.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Tenterfield (A) | 915.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Moree Plains (A) | 915.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Greater Taree (C) | 913.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Warrumbungle Shire (A) | 911.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Gilgandra (A) | 910.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Kyogle (A) | 907.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Nambucca (A) | 900.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Broken Hill (C) | 899.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Richmond Valley (A) | 899.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wellington (A) | 893.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Kempsey (A) | 879.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Coonamble (A) | 879.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Walgett (A) | 856.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Fairfield (C) | 854.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Central Darling (A) | 824.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Brewarrina (A) | 788.4 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)