Hume City
Workers' place of residence
Of the 71,835 people who work in Hume City, 24,581 or 34.2% also live in the area.
Where does Hume City's workforce come from? Journey to Work data sheds light on how many workers live locally, how many commute from other areas and which areas they commute from. Some areas attract a large external workforce because they have major employment centres or because local residents have a different set of skills or aspirations than the local jobs require. Understanding where workers reside assists in planning and advocacy for roads and public transport provision. It also helps to clarify economic and employment drivers across areas and assists in understanding the degree to which Hume City provides local employment.
Derived from the Census:
'For the main job held last week, what was the person's workplace address?'
Persons who are employed within the area boundaries.
- Overview
| Residential location of workers | |||
|---|---|---|---|
| Hume City | 2011 | ||
| Number | % | ||
| Live and work in the area | 24,581 | 34.2 | 0 |
| Live and work in the same SLA | 14,662 | 20.4 | 1 |
| Live in the area and work in different SLA | 9,919 | 13.8 | 2 |
| Work in the area, but live outside | 47,254 | 65.8 | 3 |
| Total workers in the area | 71,835 | 100.0 | 4 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
(Enumerated data)
- Detailed breakdown by SLA
| Residential location of workers by SLA | |||||||
|---|---|---|---|---|---|---|---|
| Total area | 2011 | ||||||
| Number | % | ||||||
| Hume (C) - Craigieburn | 11,145 | 15.5 | 205353274 | ||||
| Hume (C) - Broadmeadows | 6,905 | 9.6 | 205353271 | ||||
| Hume (C) - Sunbury | 6,531 | 9.1 | 205353275 | ||||
| Brimbank (C) - Keilor | 3,317 | 4.6 | 205101181 | ||||
| Whittlesea (C) - South-West | 2,812 | 3.9 | 205407076 | ||||
| Moreland (C) - North | 2,735 | 3.8 | 205255253 | ||||
| Whittlesea (C) - North | 2,589 | 3.6 | 205407071 | ||||
| Melton (S) - East | 2,363 | 3.3 | 205204651 | ||||
| Darebin (C) - Preston | 2,087 | 2.9 | 205301892 | ||||
| Moonee Valley (C) - Essendon | 2,087 | 2.9 | 205105063 | ||||
| Brimbank (C) - Sunshine | 1,866 | 2.6 | 205101182 | ||||
| Whittlesea (C) - South-East | 1,833 | 2.6 | 205407075 | ||||
| Moonee Valley (C) - West | 1,685 | 2.3 | 205105065 | ||||
| Mitchell (S) - South | 1,677 | 2.3 | 240204854 | ||||
| Moreland (C) - Coburg | 1,492 | 2.1 | 205255252 | ||||
| Banyule (C) - North | 1,295 | 1.8 | 205300662 | ||||
| Melton (S) Bal | 1,210 | 1.7 | 205204654 | ||||
| Macedon Ranges (S) Bal | 1,107 | 1.5 | 235204135 | ||||
| Wyndham (C) - North | 1,064 | 1.5 | 205207261 | ||||
| Maribyrnong (C) | 1,026 | 1.4 | 205104330 | ||||
| Macedon Ranges (S) - Romsey | 991 | 1.4 | 235204134 | ||||
| Banyule (C) - Heidelberg | 818 | 1.1 | 205300661 | ||||
| Moreland (C) - Brunswick | 755 | 1.1 | 205255251 | ||||
| Nillumbik (S) - South-West | 723 | 1.0 | 205405715 | ||||
| Manningham (C) - West | 700 | 1.0 | 205504214 | ||||
| Hobsons Bay (C) - Altona | 549 | 0.8 | 205103111 | ||||
| Darebin (C) - Northcote | 546 | 0.8 | 205301891 | ||||
| Nillumbik (S) - South | 497 | 0.7 | 205405713 | ||||
| Melbourne (C) - Remainder | 469 | 0.7 | 205054608 | ||||
| Wyndham (C) - South | 391 | 0.5 | 205207264 | ||||
| Port Phillip (C) - West | 345 | 0.5 | 205055902 | ||||
| Hobsons Bay (C) - Williamstown | 314 | 0.4 | 205103112 | ||||
| Yarra (C) - North | 300 | 0.4 | 205057351 | ||||
| Wyndham (C) - West | 297 | 0.4 | 205207267 | ||||
| Port Phillip (C) - St Kilda | 281 | 0.4 | 205055901 | ||||
| Moorabool (S) - Bacchus Marsh | 259 | 0.4 | 220105151 | ||||
| Boroondara (C) - Camberwell N. | 223 | 0.3 | 205451111 | ||||
| Stonnington (C) - Prahran | 220 | 0.3 | 205056351 | ||||
| Nillumbik (S) Bal | 198 | 0.3 | 205405718 | ||||
| Glen Eira (C) - Caulfield | 189 | 0.3 | 205652311 | ||||
| Maroondah (C) - Croydon | 173 | 0.2 | 205554411 | ||||
| Kingston (C) - North | 166 | 0.2 | 205653431 | ||||
| Melbourne (C) - S'bank-D'lands | 160 | 0.2 | 205054605 | ||||
| Whitehorse (C) - Box Hill | 155 | 0.2 | 205506981 | ||||
| Boroondara (C) - Kew | 154 | 0.2 | 205451114 | ||||
| Yarra (C) - Richmond | 152 | 0.2 | 205057352 | ||||
| Yarra Ranges (S) - Lilydale | 150 | 0.2 | 205607453 | ||||
| Boroondara (C) - Camberwell S. | 149 | 0.2 | 205451112 | ||||
| Macedon Ranges (S) - Kyneton | 143 | 0.2 | 235204131 | ||||
| Greater Geelong (C) - Corio - Inner | 143 | 0.2 | 210052752 | ||||
| Bayside (C) - South | 142 | 0.2 | 205650912 | ||||
| Whitehorse (C) - Nunawading W. | 133 | 0.2 | 205506985 | ||||
| Whitehorse (C) - Nunawading E. | 130 | 0.2 | 205506984 | ||||
| Monash (C) - Waverley West | 129 | 0.2 | 205504975 | ||||
| Bayside (C) - Brighton | 126 | 0.2 | 205650911 | ||||
| Murrindindi (S) - West | 123 | 0.2 | 240205622 | ||||
| Stonnington (C) - Malvern | 122 | 0.2 | 205656352 | ||||
| Boroondara (C) - Hawthorn | 116 | 0.2 | 205451113 | ||||
| Glen Eira (C) - South | 113 | 0.2 | 205652314 | ||||
| Mitchell (S) - North | 112 | 0.2 | 240204851 | ||||
| Knox (C) - North-East | 111 | 0.2 | 205553672 | ||||
| Maroondah (C) - Ringwood | 110 | 0.2 | 205554412 | ||||
| Monash (C) - Waverley East | 108 | 0.2 | 205504974 | ||||
| Monash (C) - South-West | 103 | 0.1 | 205504971 | ||||
| Greater Geelong (C) - South Barwon - Inner | 102 | 0.1 | 210052756 | ||||
| Casey (C) - Berwick | 102 | 0.1 | 205801612 | ||||
| Casey (C) - Cranbourne | 98 | 0.1 | 205801613 | ||||
| Knox (C) - North-West | 93 | 0.1 | 205553673 | ||||
| Knox (C) - South | 83 | 0.1 | 205553674 | ||||
| Frankston (C) - West | 81 | 0.1 | 205852174 | ||||
| Gr. Dandenong (C) Bal | 79 | 0.1 | 205752674 | ||||
| Manningham (C) - East | 76 | 0.1 | 205504211 | ||||
| Kingston (C) - South | 70 | 0.1 | 205653434 | ||||
| Frankston (C) - East | 65 | 0.1 | 205852171 | ||||
| Greater Geelong (C) - Pt B | 65 | 0.1 | 210102757 | ||||
| Melbourne (C) - Inner | 63 | 0.1 | 205054601 | ||||
| Mornington P'sula (S) - West | 62 | 0.1 | 205905345 | ||||
| Casey (C) - Hallam | 62 | 0.1 | 205801616 | ||||
| Moorabool (S) - Ballan | 51 | 0.1 | 220105154 | ||||
| Mornington P'sula (S) - South | 50 | 0.1 | 205905344 | ||||
| Cardinia (S) - Pakenham | 49 | 0.1 | 205801453 | ||||
| Gr. Dandenong (C) - Dandenong | 46 | 0.1 | 205752671 | ||||
| Yarra Ranges (S) - Dandenongs | 44 | 0.1 | 205607452 | ||||
| Mornington P'sula (S) - East | 42 | 0.1 | 205905341 | ||||
| Greater Geelong (C) - Geelong West | 41 | 0.1 | 210052754 | ||||
| Surf Coast (S) - East | 38 | 0.1 | 210106493 | ||||
| Gr. Bendigo (C) - Pt B | 36 | 0.1 | 235102628 | ||||
| Ballarat (C) - Inner North | 33 | 0.0 | 220050572 | ||||
| Yarra Ranges (S) - North | 30 | 0.0 | 205607454 | ||||
| Greater Geelong (C) - Geelong | 29 | 0.0 | 210052753 | ||||
| Greater Geelong (C) - Newtown | 26 | 0.0 | 210052755 | ||||
| Yarra Ranges (S) - Seville | 26 | 0.0 | 205607456 | ||||
| Ballarat (C) - Central | 25 | 0.0 | 220050571 | ||||
| Hepburn (S) - East | 25 | 0.0 | 220102911 | ||||
| Greater Geelong (C) - Bellarine - Inner | 23 | 0.0 | 210052751 | ||||
| No Usual Address (Vic.) | 21 | 0.0 | 299999499 | ||||
| Strathbogie (S) | 19 | 0.0 | 240156430 | ||||
| Cardinia (S) - North | 13 | 0.0 | 205801452 | ||||
| Ballarat (C) - South | 12 | 0.0 | 220050574 | ||||
| Mount Alexander (S) Bal | 12 | 0.0 | 235105434 | ||||
| Greater Geelong (C) - Pt C | 12 | 0.0 | 210152758 | ||||
| Gr. Bendigo (C) - Inner East | 11 | 0.0 | 235052623 | ||||
| Wangaratta (RC) - Central | 11 | 0.0 | 245106701 | ||||
| Show me more! | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
(Enumerated data)
Source: Australian Bureau of Statistics, Census of Population and Housing 2011.
NOTE: Table totals may not equate with other similar tables due to randomisation of small numbers. Please refer to the specific data notes for more information.