Hume City
Estimated Resident Population (ERP)
The current official population of Hume City is 178,740 as of the 30th June 2012.
The Estimated Resident Population is the OFFICIAL Hume City population for 2012.
Populations are counted and estimated in various ways. The most comprehensive population count available in Australia is derived from the Census of Population and Housing conducted by the Australian Bureau of Statistics every five years. However the Census count is NOT the official population of Hume City. To provide a more accurate population figure which is updated more frequently than every five years, the Australian Bureau of Statistics also produces "Estimated Resident Population" (ERP) numbers for Hume City.
See data notes for a detailed explanation of different population types, how they are calculated and when to use each one.
| Estimated Resident Population (ERP) | |||||||
|---|---|---|---|---|---|---|---|
| Hume City | |||||||
| Year (ending June 30) | Number | Change in number | Change in percent | ||||
| 2001 | 135,986 | -- | -- | 2001 | |||
| 2002 | 139,587 | +3,601 | +2.65 | 2002 | |||
| 2003 | 143,486 | +3,899 | +2.79 | 2003 | |||
| 2004 | 146,958 | +3,472 | +2.42 | 2004 | |||
| 2005 | 150,567 | +3,609 | +2.46 | 2005 | |||
| 2006 | 154,351 | +3,784 | +2.51 | 2006 | |||
| 2007 | 158,384 | +4,033 | +2.61 | 2007 | |||
| 2008 | 162,647 | +4,263 | +2.69 | 2008 | |||
| 2009 | 167,439 | +4,792 | +2.95 | 2009 | |||
| 2010 | 171,352 | +3,913 | +2.34 | 2010 | |||
| 2011 | 175,063 | +3,711 | +2.17 | 2011 | |||
| 2012 | 178,740 | +3,677 | +2.10 | 2012 | |||
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in profile.id by .id The population experts