North Richmond
Birthplace
5% of people in North Richmond come from countries where English is not the first language.
Country of Birth data identifies where people were born and is indicative of the level of cultural diversity in North Richmond. The mix of Country of Birth groups is also indicative of historical settlement patterns, as source countries for Australia's immigration program have varied significantly over time.
To get a more complete picture of cultural and ethnic characteristics, North Richmond's Country of Birth data should be viewed together with Ancestry, Language Spoken at Home and Religion.
Derived from the Census question:
'In which country was the person born?'
Total population
| Birthplace - ranked by size | ||||||||
|---|---|---|---|---|---|---|---|---|
| North Richmond | 2011 | 2006 | Change | |||||
| Country of birth | Number | % | Hawkesbury City | Number | % | Hawkesbury City | 2006 to 2011 | |
| United Kingdom | 225 | 4.9 | 4.8 | 30036 | 231 | 5.1 | 5.0 | -6 |
| New Zealand | 60 | 1.3 | 1.4 | 30023 | 51 | 1.1 | 1.3 | +9 |
| Netherlands | 33 | 0.7 | 0.5 | 30022 | 26 | 0.6 | 0.5 | +7 |
| Malta | 26 | 0.6 | 0.7 | 30021 | 25 | 0.6 | 0.7 | +1 |
| Germany | 25 | 0.5 | 0.5 | 30010 | 30 | 0.7 | 0.5 | -6 |
| Italy | 21 | 0.5 | 0.3 | 30017 | 21 | 0.5 | 0.4 | 0 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
Excludes countries with fewer than 20 people, or less than 0.1% of the total population.
(Usual residence data)| Birthplace - summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| North Richmond | 2011 | 2006 | Change | |||||
| Birthplace | Number | % | Hawkesbury City | Number | % | Hawkesbury City | 2006 to 2011 | |
| Total Overseas born | 563 | 12.3 | 12.6 | 38000 | 560 | 12.4 | 12.7 | +3 |
| Non-English speaking backgrounds | 239 | 5.2 | 5.5 | 38001 | 248 | 5.5 | 5.6 | -9 |
| Main English speaking countries | 324 | 7.1 | 7.1 | 38002 | 312 | 6.9 | 7.1 | +12 |
| Australia | 3,853 | 84.0 | 82.2 | 38004 | 3,775 | 83.3 | 81.1 | +78 |
| Not Stated | 169 | 3.7 | 5.2 | 38006 | 196 | 4.3 | 6.2 | -27 |
| Total Population | 4,585 | 100.0 | 100.0 | 4,532 | 100.0 | 100.0 | +53 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
Dominant groups
Analysis of the country of birth of the population in North Richmond in 2011 compared to Hawkesbury City shows that there was a similar proportion of people born overseas, as well as a similar proportion of people from a non-English speaking background.
Overall, 12.3% of the population was born overseas, and 5.2% were from a non-English speaking background, compared with 12.6% and 5.5% respectively for Hawkesbury City.
There were no major differences between North Richmond and Hawkesbury City in 2011.
Emerging groups
Between 2006 and 2011, the number of people born overseas increased by 3 or 0.5%, and the number of people from a non-English speaking background decreased by 9 or 3.6%.
There were no major differences in North Richmond between 2006 and 2011.