Mount Pritchard
Religion
In Mount Pritchard, the number of non Christians experienced the greatest change (+357) compared to Christians and the non religious.
Mount Pritchard's religion statistics provide an indicator of cultural identity and ethnicity when observed in conjunction with other key variables. Religion data reveal the major concentrations of religions as well as revealing the proportion of people with no religious affiliation. There are a number of reasons for different religious compositions across areas including the country of birth and ethnic background of the population, the age of the population (belief in religion is generally stronger, the older the population) and changes in values and belief systems.
Mount Pritchard's religion statistics should be analysed in conjunction with other ethnicity statistics such as Country of Birth data and Language Spoken data to assist in identifying specific cultural and ethnic groups.
Derived from the Census question:
'What is the person's religion?'
Total population
| Religions - ranked by size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mount Pritchard | 2011 | 2006 | Change | |||||
| Religion | Number | % | Fairfield City | Number | % | Fairfield City | 2006 to 2011 | |
| Western (Roman) Catholic | 60,656 | 64.6 | 64.6 | 35044 | 60,791 | 67.6 | 67.6 | -135 |
| Buddhism | 43,230 | 46.0 | 46.0 | 35008 | 39,812 | 44.3 | 44.3 | +3,418 |
| Anglican | 9,993 | 10.6 | 10.6 | 35000 | 11,471 | 12.8 | 12.8 | -1,478 |
| Islam | 9,915 | 10.6 | 10.6 | 35017 | 7,890 | 8.8 | 8.8 | +2,025 |
| Assyrian Apostolic | 6,281 | 6.7 | 6.7 | 35003 | 5,027 | 5.6 | 5.6 | +1,254 |
| Other Eastern Orthodox | 3,135 | 3.3 | 3.3 | 35029 | 3,186 | 3.5 | 3.5 | -51 |
| Serbian Orthodox | 3,011 | 3.2 | 3.2 | 35039 | 3,165 | 3.5 | 3.5 | -154 |
| Greek Orthodox | 2,983 | 3.2 | 3.2 | 35015 | 3,382 | 3.8 | 3.8 | -399 |
| Christian,nfd | 2,982 | 3.2 | 3.3 | 35009 | 2,096 | 2.3 | 2.4 | +886 |
| Baptist | 2,738 | 2.9 | 2.9 | 35006 | 2,450 | 2.7 | 2.7 | +288 |
| Western (Roman) Catholic | 2,587 | 30.0 | 32.3 | 35044 | 2,689 | 31.7 | 33.8 | -102 |
| Other Eastern Catholic | 2,575 | 2.7 | 2.7 | 35028 | 2,118 | 2.4 | 2.4 | +457 |
| Uniting Church | 1,747 | 1.9 | 1.9 | 35043 | 1,799 | 2.0 | 2.0 | -52 |
| Pentecostal | 1,499 | 1.6 | 1.6 | 35033 | 1,330 | 1.5 | 1.5 | +169 |
| Buddhism | 1,375 | 15.9 | 23.0 | 35008 | 1,141 | 13.4 | 22.1 | +234 |
| Hinduism | 1,343 | 1.4 | 1.4 | 35016 | 1,169 | 1.3 | 1.3 | +174 |
| Presbyterian and Reformed | 1,280 | 1.4 | 1.4 | 35036 | 1,319 | 1.5 | 1.5 | -39 |
| Macedonian Orthodox | 1,084 | 1.2 | 1.2 | 35022 | 1,039 | 1.2 | 1.2 | +45 |
| Other Non-Christian Religions | 1,027 | 1.1 | 1.1 | 35031 | 711 | 0.8 | 0.8 | +316 |
| Russian Orthodox | 950 | 1.0 | 1.0 | 35037 | 976 | 1.1 | 1.1 | -26 |
| Anglican | 946 | 11.0 | 5.3 | 35000 | 1,057 | 12.4 | 6.4 | -111 |
| Latter Day Saints (Mormons) | 826 | 0.9 | 0.9 | 35020 | 752 | 0.8 | 0.8 | +74 |
| Jehova's Witnesses | 816 | 0.9 | 0.9 | 35018 | 757 | 0.8 | 0.8 | +59 |
| Seventh Day Adventist | 632 | 0.7 | 0.7 | 35040 | 581 | 0.6 | 0.6 | +51 |
| Other Protestant | 588 | 0.6 | 0.6 | 35034 | 581 | 0.6 | 0.6 | +7 |
| Islam | 572 | 6.6 | 5.3 | 35017 | 469 | 5.5 | 4.4 | +103 |
| Maronite Catholic | 478 | 0.5 | 0.5 | 35023 | 477 | 0.5 | 0.5 | +1 |
| Coptic Orthodox | 444 | 0.5 | 0.5 | 35014 | 438 | 0.5 | 0.5 | +6 |
| Lutheran | 421 | 0.4 | 0.4 | 35021 | 498 | 0.6 | 0.6 | -77 |
| Armenian Apostolic | 338 | 0.4 | 0.4 | 35001 | 371 | 0.4 | 0.4 | -33 |
| Other Oriental Orthodox | 318 | 0.3 | 0.3 | 35032 | 213 | 0.2 | 0.2 | +105 |
| Serbian Orthodox | 290 | 3.4 | 1.6 | 35039 | 288 | 3.4 | 1.8 | +1 |
| Greek Orthodox | 239 | 2.8 | 1.6 | 35015 | 264 | 3.1 | 1.9 | -25 |
| Salvation Army | 191 | 0.2 | 0.2 | 35038 | 173 | 0.2 | 0.2 | +18 |
| Other Christian | 184 | 0.2 | 0.2 | 35027 | 109 | 0.1 | 0.1 | +75 |
| Other Eastern Orthodox | 182 | 2.1 | 1.7 | 35029 | 197 | 2.3 | 1.8 | -15 |
| Sikhism | 131 | 0.1 | 0.1 | 35041 | 62 | 0.1 | 0.1 | +69 |
| Uniting Church | 129 | 1.5 | 0.9 | 35043 | 114 | 1.3 | 1.0 | +15 |
| Christian,nfd | 121 | 1.4 | 1.6 | 35009 | 87 | 1.0 | 1.2 | +33 |
| Baptist | 114 | 1.3 | 1.5 | 35006 | 131 | 1.5 | 1.4 | -17 |
| Chinese and Japanese Religions | 96 | 0.1 | 3.3 | 35009 | 66 | 0.1 | 2.4 | +30 |
| Presbyterian and Reformed | 92 | 1.1 | 0.7 | 35036 | 113 | 1.3 | 0.7 | -21 |
| Pentecostal | 74 | 0.9 | 0.8 | 35033 | 49 | 0.6 | 0.7 | +25 |
| Latter Day Saints (Mormons) | 69 | 0.8 | 0.4 | 35020 | 74 | 0.9 | 0.4 | -5 |
| Jehova's Witnesses | 58 | 0.7 | 0.4 | 35018 | 37 | 0.4 | 0.4 | +21 |
| Hinduism | 54 | 0.6 | 0.7 | 35016 | 54 | 0.6 | 0.6 | 0 |
| Assyrian Apostolic | 44 | 0.5 | 3.3 | 35003 | 37 | 0.4 | 2.8 | +8 |
| Seventh Day Adventist | 42 | 0.5 | 0.3 | 35040 | 24 | 0.3 | 0.3 | +18 |
| Lutheran | 39 | 0.5 | 0.2 | 35021 | 39 | 0.5 | 0.3 | 0 |
| Macedonian Orthodox | 35 | 0.4 | 0.6 | 35022 | 44 | 0.5 | 0.6 | -9 |
| Other Non-Christian Religions | 25 | 0.3 | 0.5 | 35031 | 13 | 0.2 | 0.4 | +12 |
| Other Protestant | 22 | 0.3 | 0.3 | 35034 | 16 | 0.2 | 0.3 | +6 |
| Show me more! | ||||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
Excludes religions with fewer than 20 adherents, or less than 0.1% of the total population.
(Usual residence data)| Religions - summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Mount Pritchard | 2011 | 2006 | Change | |||||
| Religion totals | Number | % | Fairfield City | Number | % | Fairfield City | 2006 to 2011 | |
| Christian total | 5,152 | 59.7 | 56.6 | 35500 | 5,346 | 62.9 | 58.6 | -194 |
| Non Christian total | 2,045 | 23.7 | 29.8 | 35501 | 1,689 | 19.9 | 27.7 | +357 |
| Non-classifiable religious belief | 19 | 0.2 | 0.4 | 35502 | 43 | 0.5 | 0.4 | -24 |
| No religion | 750 | 8.7 | 7.7 | 35503 | 596 | 7.0 | 6.4 | +154 |
| Not stated | 668 | 7.7 | 5.6 | 35504 | 820 | 9.7 | 6.9 | -152 |
| Total Population | 8,636 | 100.0 | 100.0 | 8,495 | 100.0 | 100.0 | +140 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
Dominant groups
Analysis of the religious affiliation of the population of Mount Pritchard in 2011 compared to Fairfield City shows that there was a lower proportion of people who professed a religion and a higher proportion who stated they had no religion.
Overall, 83.4% of the population nominated a religion, and 8.7% said they had no religion, compared with 86.4% and 7.7% respectively for Fairfield City.
The largest single religion in Mount Pritchard was Western (Roman) Catholic, with 64.6% of the population or 60,656 people as adherents.
The major differences between the religious affiliation for the population of Mount Pritchard and Fairfield City were:
- A larger percentage who nominated Anglican (11.0% compared to 5.3%)
- A larger percentage who nominated Serbian Orthodox (3.4% compared to 1.6%)
- A larger percentage who nominated Islam (6.6% compared to 5.3%)
- A larger percentage who nominated Greek Orthodox (2.8% compared to 1.6%)
Emerging groups
The largest changes in the religious affiliation of the population in Mount Pritchard between 2006 and 2011 were for those who nominated:
- Buddhism (+3,418 persons)
- Islam (+2,025 persons)
- Anglican (-1,478 persons)
- Assyrian Apostolic (+1,254 persons)