EMRC area
SEIFA - disadvantage
The EMRC area scores 1,021.3 on the SEIFA index of disadvantage.
The EMRC area SEIFA Index of Disadvantage measures the relative level of socio-economic disadvantage based on a range of Census characteristics. It is a good place to start to get a general view of the relative level of disadvantage in one area compared to others and is used to advocate for an area based on its level of disadvantage.
The index is derived from attributes that reflect disadvantage such as low income, low educational attainment, high unemployment, and jobs in relatively unskilled occupations. When targeting services to disadvantaged communities, it is important to also look at these underlying characteristics as they can differ markedly between areas with similar SEIFA scores and shed light on the type of disadvantage being experienced.
A higher score on the index means a lower level of disadvantage. A lower score on the index means a higher level of disadvantage.
| Index of relative socio-economic disadvantage | ||||||
|---|---|---|---|---|---|---|
| Local Government Areas in Western Australia | ||||||
| Local Government Area | 2011 index | |||||
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Peppermint Grove (S) | 1,126.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cambridge (T) | 1,117.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cottesloe (T) | 1,116.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Nedlands (C) | 1,115.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Claremont (T) | 1,095.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | East Fremantle (T) | 1,088.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Joondalup (C) | 1,082.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Subiaco (C) | 1,076.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Melville (C) | 1,076.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Kent (S) | 1,066.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mosman Park (T) | 1,065.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Narrogin (S) | 1,065.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | South Perth (C) | 1,065.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Perth (C) | 1,062.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Roebourne (S) | 1,059.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Vincent (T) | 1,058.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Ashburton (S) | 1,057.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mount Marshall (S) | 1,048.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Serpentine-Jarrahdale (S) | 1,047.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Capel (S) | 1,044.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Lake Grace (S) | 1,042.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wandering (S) | 1,041.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Chittering (S) | 1,039.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Jerramungup (S) | 1,037.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | West Arthur (S) | 1,036.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cockburn (C) | 1,034.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Canning (C) | 1,034.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Port Hedland (T) | 1,032.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Williams (S) | 1,032.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Perenjori (S) | 1,031.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Dalwallinu (S) | 1,031.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Dardanup (S) | 1,028.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Stirling (C) | 1,028.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Ravensthorpe (S) | 1,025.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Exmouth (S) | 1,025.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wanneroo (C) | 1,025.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Boddington (S) | 1,025.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Augusta-Margaret River (S) | 1,025.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Chapman Valley (S) | 1,022.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | EMRC region | 1,021.3 | 1 |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Victoria Park (T) | 1,020.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mukinbudin (S) | 1,019.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Dumbleyung (S) | 1,018.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Victoria Plains (S) | 1,017.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Kalgoorlie/Boulder (C) | 1,015.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Harvey (S) | 1,014.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Rockingham (C) | 1,012.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Kulin (S) | 1,010.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Busselton (S) | 1,010.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Fremantle (C) | 1,008.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Woodanilling (S) | 1,008.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cuballing (S) | 1,005.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Narembeen (S) | 1,004.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Gosnells (C) | 1,004.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cunderdin (S) | 1,003.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Dandaragan (S) | 1,003.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Carnamah (S) | 1,000.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Denmark (S) | 997.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Donnybrook-Balingup (S) | 996.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Armadale (C) | 996.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Westonia (S) | 994.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Toodyay (S) | 994.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Esperance (S) | 993.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Kondinin (S) | 992.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Gingin (S) | 992.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Kojonup (S) | 992.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wongan-Ballidu (S) | 990.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Gnowangerup (S) | 989.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Dowerin (S) | 989.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Boyup Brook (S) | 988.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Corrigin (S) | 987.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Albany (C) | 987.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Tammin (S) | 987.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Moora (S) | 986.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Irwin (S) | 986.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Yilgarn (S) | 984.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Leonora (S) | 984.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Merredin (S) | 982.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | York (S) | 982.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Murray (S) | 982.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bridgetown-Greenbushes (S) | 979.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Koorda (S) | 978.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Geraldton-Greenough (C) | 978.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Nannup (S) | 978.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mandurah (C) | 977.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wickepin (S) | 977.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mingenew (S) | 973.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Goomalling (S) | 973.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bunbury (C) | 973.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Shark Bay (S) | 971.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Bruce Rock (S) | 971.4 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Morawa (S) | 969.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Kwinana (T) | 968.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Broomehill-Tambellup (S) | 967.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Nungarin (S) | 966.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cranbrook (S) | 962.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | East Pilbara (S) | 962.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Plantagenet (S) | 959.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Coorow (S) | 959.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Collie (S) | 958.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Northampton (S) | 957.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Manjimup (S) | 957.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Three Springs (S) | 957.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wagin (S) | 956.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Brookton (S) | 954.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mullewa (S) | 948.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Waroona (S) | 948.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Coolgardie (S) | 947.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Northam (S) | 947.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Broome (S) | 946.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wyalkatchem (S) | 944.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Beverley (S) | 941.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Narrogin (T) | 941.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Trayning (S) | 941.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Sandstone (S) | 939.7 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Quairading (S) | 931.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Carnarvon (S) | 924.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Yalgoo (S) | 914.5 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Kellerberrin (S) | 910.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Katanning (S) | 908.9 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Pingelly (S) | 902.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Dundas (S) | 899.3 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wyndham-East Kimberley (S) | 889.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Murchison (S) | 883.0 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Cue (S) | 867.2 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Mount Magnet (S) | 854.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Meekatharra (S) | 851.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Wiluna (S) | 798.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Laverton (S) | 770.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Derby-West Kimberley (S) | 746.1 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Upper Gascoyne (S) | 716.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Menzies (S) | 611.8 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Ngaanyatjarraku (S) | 606.6 | |
| 10 | 40004 | Index of Relative Socio-economic Disadvantage | 10 | Halls Creek (S) | 597.6 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)