Cairns Regional Council area
Industry sectors of employment
More Cairns Regional Council area residents work in health care and social assistance than any other industry.
Cairns Regional Council area’s industry statistics identify the industry sectors in which the residents work (which may be within the residing area or elsewhere). This will be influenced by the skill base and socio-economic status of the residents as well as the industries and employment opportunities present in the region.
When viewed in conjunction with Residents Place of Work data and Method of Travel to Work, industry sector statistics provide insights into the relationship between the economic and residential role of the area.
Derived from the two Census questions:
'What best describes the business of your employer?' and 'What are the main goods produced or main services provided by your employers business?'
Persons aged 15 years and over
| Industry sector of employment | ||||||||
|---|---|---|---|---|---|---|---|---|
| Cairns Regional Council area | 2011 | 2006 | Change | |||||
| Industry sector | Number | % | Regional QLD | Number | % | Regional QLD | 2006 to 2011 | |
| Agriculture, Forestry and Fishing | 1,110 | 1.5 | 4.6 | 1,224 | 1.8 | 5.8 | -114 | 14001 |
| Mining | 1,054 | 1.4 | 3.9 | 539 | 0.8 | 2.7 | +515 | 14002 |
| Manufacturing | 3,763 | 5.1 | 7.6 | 3,885 | 5.7 | 8.7 | -122 | 14003 |
| Electricity, Gas, Water and Waste Services | 809 | 1.1 | 1.2 | 645 | 0.9 | 1.0 | +164 | 14004 |
| Construction | 6,497 | 8.7 | 9.7 | 6,829 | 10.0 | 9.9 | -332 | 14005 |
| Retail Trade | 8,764 | 11.8 | 11.3 | 8,668 | 12.7 | 12.1 | +96 | 14006 |
| Wholesale trade | 2,272 | 3.0 | 3.2 | 2,129 | 3.1 | 3.4 | +143 | 14007 |
| Accommodation and Food Services | 7,969 | 10.7 | 7.9 | 7,930 | 11.7 | 8.1 | +39 | 14008 |
| Transport, Postal and Warehousing | 5,096 | 6.8 | 4.8 | 4,930 | 7.2 | 4.6 | +166 | 14009 |
| Information Media and Telecommunications | 693 | 0.9 | 1.1 | 792 | 1.2 | 1.2 | -99 | 14010 |
| Financial and Insurance Services | 1,253 | 1.7 | 2.0 | 1,372 | 2.0 | 2.1 | -119 | 14011 |
| Rental, Hiring and Real Estate Services | 1,516 | 2.0 | 1.9 | 1,640 | 2.4 | 2.2 | -124 | 14012 |
| Professional, Scientific and Technical Services | 3,620 | 4.9 | 4.7 | 3,040 | 4.5 | 4.1 | +580 | 14013 |
| Administrative and Support Services | 2,838 | 3.8 | 3.1 | 2,777 | 4.1 | 2.9 | +61 | 14014 |
| Public Administration and Safety | 5,972 | 8.0 | 6.0 | 4,886 | 7.2 | 6.3 | +1,086 | 14015 |
| Education and Training | 5,830 | 7.8 | 7.7 | 4,663 | 6.9 | 7.4 | +1,167 | 14016 |
| Health Care and Social Assistance | 9,223 | 12.4 | 11.4 | 6,400 | 9.4 | 9.6 | +2,823 | 14017 |
| Arts and Recreation Services | 1,357 | 1.8 | 1.5 | 1,190 | 1.7 | 1.4 | +167 | 14018 |
| Other Services | 3,025 | 4.1 | 4.0 | 2,580 | 3.8 | 3.7 | +445 | 14019 |
| Inadequately described or not stated | 1,846 | 2.5 | 2.5 | 1,944 | 2.9 | 2.8 | -98 | 14020 |
| Total employed persons aged 15+ | 74,507 | 100.0 | 100.0 | 68,063 | 100.0 | 100.0 | +6,444 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
Dominant groups
An analysis of the jobs held by the resident population in Cairns Regional Council area in 2011 shows the three most popular industry sectors were:
- Health Care and Social Assistance (9,223 people or 12.4%)
- Retail Trade (8,764 people or 11.8%)
- Accommodation and Food Services (7,969 people or 10.7%)
In combination these three industries employed 25,956 people in total or 34.8% of the employed resident population.
In comparison, Regional QLD employed 11.4% in Health Care and Social Assistance; 11.3% in Retail Trade; and 7.9% in Accommodation and Food Services.
The major differences between the jobs held by the population of Cairns Regional Council area and Regional QLD were:
- A larger percentage of persons employed in accommodation and food services (10.7% compared to 7.9%)
- A larger percentage of persons employed in transport, postal and warehousing (6.8% compared to 4.8%)
- A larger percentage of persons employed in public administration and safety (8.0% compared to 6.0%)
- A smaller percentage of persons employed in agriculture, forestry and fishing (1.5% compared to 4.6%)
Emerging groups
The number of employed people in Cairns Regional Council area increased by 6,444 between 2006 and 2011.
The largest changes in the jobs held by the resident population between 2006 and 2011 in Cairns Regional Council area were for those employed in:
- Health Care and Social Assistance (+2,823 persons)
- Education and Training (+1,167 persons)
- Public Administration and Safety (+1,086 persons)
- Professional, Scientific and Technical Services (+580 persons)