Auburn City
Religion
In Auburn City, the number of non Christians experienced the greatest change (+5,570) compared to the non religious and Christians.
Auburn City's religion statistics provide an indicator of cultural identity and ethnicity when observed in conjunction with other key variables. Religion data reveal the major concentrations of religions as well as revealing the proportion of people with no religious affiliation. There are a number of reasons for different religious compositions across areas including the country of birth and ethnic background of the population, the age of the population (belief in religion is generally stronger, the older the population) and changes in values and belief systems.
Auburn City's religion statistics should be analysed in conjunction with other ethnicity statistics such as Country of Birth data and Language Spoken data to assist in identifying specific cultural and ethnic groups.
Derived from the Census question:
'What is the person's religion?'
Total population
| Religions - ranked by size | ||||||||
|---|---|---|---|---|---|---|---|---|
| Auburn City | 2011 | 2006 | Change | |||||
| Religion | Number | % | Greater Sydney | Number | % | Greater Sydney | 2006 to 2011 | |
| Islam | 18,799 | 25.5 | 4.7 | 35017 | 16,112 | 24.8 | 3.9 | +2,687 |
| Western (Roman) Catholic | 12,844 | 17.4 | 27.5 | 35044 | 12,011 | 18.5 | 28.3 | +833 |
| Buddhism | 6,732 | 9.1 | 4.1 | 35008 | 6,008 | 9.2 | 3.7 | +724 |
| Hinduism | 3,771 | 5.1 | 2.6 | 35016 | 2,003 | 3.1 | 1.7 | +1,768 |
| Anglican | 3,083 | 4.2 | 16.1 | 35000 | 3,403 | 5.2 | 17.9 | -320 |
| Presbyterian and Reformed | 1,697 | 2.3 | 2.4 | 35036 | 1,206 | 1.9 | 2.6 | +491 |
| Uniting Church | 1,525 | 2.1 | 2.8 | 35043 | 1,352 | 2.1 | 3.4 | +173 |
| Christian,nfd | 1,204 | 1.6 | 1.7 | 35009 | 741 | 1.1 | 1.3 | +463 |
| Baptist | 1,032 | 1.4 | 1.5 | 35006 | 830 | 1.3 | 1.5 | +202 |
| Greek Orthodox | 786 | 1.1 | 2.7 | 35015 | 846 | 1.3 | 2.9 | -60 |
| Sikhism | 603 | 0.8 | 0.4 | 35041 | 255 | 0.4 | 0.2 | +348 |
| Pentecostal | 602 | 0.8 | 1.1 | 35033 | 502 | 0.8 | 1.1 | +100 |
| Maronite Catholic | 554 | 0.8 | 0.6 | 35023 | 656 | 1.0 | 0.6 | -102 |
| Other Eastern Orthodox | 280 | 0.4 | 0.6 | 35029 | 314 | 0.5 | 0.6 | -34 |
| Russian Orthodox | 259 | 0.4 | 0.2 | 35037 | 305 | 0.5 | 0.2 | -46 |
| Other Protestant | 187 | 0.3 | 0.3 | 35034 | 177 | 0.3 | 0.3 | +10 |
| Jehova's Witnesses | 174 | 0.2 | 0.3 | 35018 | 143 | 0.2 | 0.3 | +31 |
| Seventh Day Adventist | 138 | 0.2 | 0.3 | 35040 | 129 | 0.2 | 0.3 | +9 |
| Coptic Orthodox | 121 | 0.2 | 0.3 | 35014 | 131 | 0.2 | 0.3 | -10 |
| Lutheran | 98 | 0.1 | 0.4 | 35021 | 130 | 0.2 | 0.5 | -32 |
| Latter Day Saints (Mormons) | 95 | 0.1 | 0.3 | 35020 | 104 | 0.2 | 0.3 | -9 |
| Other Oriental Orthodox | 88 | 0.1 | 0.1 | 35032 | 63 | 0.1 | 0.0 | +25 |
| Other Eastern Catholic | 87 | 0.1 | 0.1 | 35028 | 133 | 0.2 | 0.1 | -46 |
| Salvation Army | 84 | 0.1 | 0.2 | 35038 | 110 | 0.2 | 0.2 | -26 |
| Other Non-Christian Religions | 79 | 0.1 | 0.2 | 35031 | 72 | 0.1 | 0.2 | +7 |
| Other Christian | 76 | 0.1 | 0.1 | 35027 | 54 | 0.1 | 0.1 | +22 |
| Serbian Orthodox | 75 | 0.1 | 0.3 | 35039 | 100 | 0.2 | 0.3 | -25 |
| Show me more! | ||||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
Excludes religions with fewer than 20 adherents, or less than 0.1% of the total population.
(Usual residence data)| Religions - summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Auburn City | 2011 | 2006 | Change | |||||
| Religion totals | Number | % | Greater Sydney | Number | % | Greater Sydney | 2006 to 2011 | |
| Christian total | 25,227 | 34.2 | 60.9 | 35500 | 23,598 | 36.3 | 64.0 | +1,629 |
| Non Christian total | 30,140 | 40.9 | 13.2 | 35501 | 24,570 | 37.8 | 10.9 | +5,570 |
| Non-classifiable religious belief | 302 | 0.4 | 0.6 | 35502 | 183 | 0.3 | 0.6 | +119 |
| No religion | 10,721 | 14.5 | 17.6 | 35503 | 7,572 | 11.7 | 14.1 | +3,149 |
| Not stated | 7,348 | 10.0 | 7.6 | 35504 | 9,036 | 13.9 | 10.4 | -1,688 |
| Total Population | 73,738 | 100.0 | 100.0 | 64,959 | 100.0 | 100.0 | +8,779 | |
Source: Australian Bureau of Statistics, Census of Population and Housing 2006 and 2011. Compiled and presented in profile.id by .id, the population experts.
(Usual residence data)
Dominant groups
Analysis of the religious affiliation of the population of Auburn City in 2011 compared to Greater Sydney shows that there was a higher proportion of people who professed a religion and a lower proportion who stated they had no religion.
Overall, 75.1% of the population nominated a religion, and 14.5% said they had no religion, compared with 74.1% and 17.6% respectively for Greater Sydney.
The largest single religion in Auburn City was Islam, with 25.5% of the population or 18,799 people as adherents.
The major differences between the religious affiliation for the population of Auburn City and Greater Sydney were:
- A larger percentage who nominated Islam (25.5% compared to 4.7%)
- A larger percentage who nominated Buddhism (9.1% compared to 4.1%)
- A larger percentage who nominated Hinduism (5.1% compared to 2.6%)
- A smaller percentage who nominated Anglican (4.2% compared to 16.1%)
Emerging groups
The largest changes in the religious affiliation of the population in Auburn City between 2006 and 2011 were for those who nominated:
- Islam (+2,687 persons)
- Hinduism (+1,768 persons)
- Western (Roman) Catholic (+833 persons)
- Buddhism (+724 persons)